今日加密貨幣價格
所有加密貨幣
15286 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
DigitalcoinDGC | $0.{4}7022 | -1.68% | -16.35% | $0 | $2,162.62 | 0.00 | 交易 | $0.{4}7022 | -1.68% | ||
$11.99 | +8.62% | +13.58% | $0 | $2,301.8 | 0.00 | 交易 | $11.99 | +8.62% | |||
ShinobiNINJA | $0.0001623 | -3.62% | -13.77% | $0 | $1,716.07 | 0.00 | 交易 | $0.0001623 | -3.62% | ||
DataHighwayDHX | $0.01511 | -3.98% | -2.51% | $0 | $2,268.91 | 0.00 | 交易 | $0.01511 | -3.98% | ||
TRESTLETRESTLE | $0.0007558 | -2.68% | -1.87% | $0 | $141.31 | 0.00 | 交易 | $0.0007558 | -2.68% | ||
BLACK COQINUBCOQ | $0.{8}7709 | -8.31% | -4.92% | $0 | $3,290.03 | 0.00 | 交易 | $0.{8}7709 | -8.31% | ||
ConanCONAN | $0.{6}5994 | -3.63% | -20.43% | $0 | $1,600.25 | 0.00 | 交易 | $0.{6}5994 | -3.63% | ||
BidaoBID | $0.0005367 | +9.21% | +12.56% | $0 | $3,363.38 | 0.00 | 交易 | $0.0005367 | +9.21% | ||
ThorFiTHOR | $0.1123 | -4.35% | -17.45% | $0 | $1,896.07 | 0.00 | 交易 | $0.1123 | -4.35% | ||
BuckTheBunnyBUCK | $0.{6}6667 | -1.10% | -27.58% | $0 | $2,638.18 | 0.00 | 交易 | $0.{6}6667 | -1.10% | ||
MAGA (Solana)MAGA | $0.{9}4986 | +11.18% | -67.69% | $0 | $6,915.05 | 0.00 | 交易 | $0.{9}4986 | +11.18% | ||
ELISXLS | $0.03741 | -0.39% | +10.58% | $0 | $1,995.56 | 0.00 | 交易 | $0.03741 | -0.39% | ||
ENCOINSENCS | $0.2097 | +3.93% | -14.72% | $0 | $2,545.05 | 0.00 | 交易 | $0.2097 | +3.93% | ||
yotoshiYOTO | $0.{6}8685 | -6.08% | -3.75% | $0 | $553.27 | 0.00 | 交易 | $0.{6}8685 | -6.08% | ||
DÆTADAETA | $0.006126 | -3.56% | -35.32% | $0 | $2,635.98 | 0.00 | 交易 | $0.006126 | -3.56% | ||
FrencoinFREN | $0.{5}2100 | -6.73% | +1.70% | $0 | $2,736.01 | 0.00 | 交易 | $0.{5}2100 | -6.73% | ||
ROMCOINROM | $0.05139 | +5.74% | -3.89% | $0 | $10,964.85 | 0.00 | 交易 | $0.05139 | +5.74% | ||
Casinu InuCASINU | $0.{5}1433 | -2.93% | -13.93% | $0 | $348.41 | 0.00 | 交易 | $0.{5}1433 | -2.93% | ||
TOP GTOPG | $0.0004477 | -7.79% | -1.77% | $0 | $3,941.43 | 0.00 | 交易 | $0.0004477 | -7.79% | ||
JUGNIJUGNI | $0.0009113 | -3.39% | +14.69% | $0 | $128.48 | 0.00 | 交易 | $0.0009113 | -3.39% | ||
$0.{12}1354 | -11.77% | +45.31% | $0 | $1,911.83 | 0.00 | 交易 | $0.{12}1354 | -11.77% | |||
Agro GlobalAGRO | $0.0002476 | -2.51% | -19.37% | $0 | $2,038.97 | 0.00 | 交易 | $0.0002476 | -2.51% | ||
$0.0001373 | -17.91% | -33.55% | $0 | $3,402.41 | 0.00 | 交易 | $0.0001373 | -17.91% | |||
Satellite Doge-1 MissionDOGE-1 | $0.0002829 | +3.55% | +0.44% | $0 | $1,781.7 | 0.00 | 交易 | $0.0002829 | +3.55% | ||
KStarNFTKNFT | $0.0001230 | +6.93% | -1.55% | $0 | $1,296.18 | 0.00 | 交易 | $0.0001230 | +6.93% | ||
NutFlexNUT | $0.{4}4581 | +2.25% | -0.03% | $0 | $1,684.35 | 0.00 | 交易 | $0.{4}4581 | +2.25% | ||
Videocoin by DrakulaVIDEO | $3.44 | -28.12% | -57.38% | $0 | $7,662.35 | 0.00 | 交易 | $3.44 | -28.12% | ||
$0.08533 | -2.12% | -24.87% | $0 | $10,205.61 | 0.00 | 交易 | $0.08533 | -2.12% | |||
catchcoinCATCH | $0.008470 | -1.16% | +6.08% | $0 | $819.67 | 0.00 | 交易 | $0.008470 | -1.16% | ||
SHIKOKUSHIK | $0.{8}1371 | -3.55% | -2.02% | $0 | $1,808.98 | 0.00 | 交易 | $0.{8}1371 | -3.55% | ||
Moola Celo EURmCEUR | $1.05 | -0.03% | +1.39% | $0 | $1,415.78 | 0.00 | 交易 | $1.05 | -0.03% | ||
MuzkiMUZKI | $0.{4}8102 | -7.17% | -2.12% | $0 | $2,685.51 | 0.00 | 交易 | $0.{4}8102 | -7.17% | ||
MojitoSwapMJT | $0.01445 | +0.67% | -5.94% | $0 | $2,713.38 | 0.00 | 交易 | $0.01445 | +0.67% | ||
FOOMFOOM | $0.{6}1433 | +1.92% | -1.04% | $0 | $2,784.47 | 0.00 | 交易 | $0.{6}1433 | +1.92% | ||
KPOPKPOP | $0.0001223 | -16.05% | -26.27% | $0 | $6,436.8 | 0.00 | 交易 | $0.0001223 | -16.05% | ||
Ton InuTINU | $0.0002082 | +5.11% | -10.65% | $0 | $1,409.37 | 0.00 | 交易 | $0.0002082 | +5.11% | ||
Eifi FInanceEIFI | $0.001038 | +6.49% | +30.11% | $0 | $1,021.36 | 0.00 | 交易 | $0.001038 | +6.49% | ||
$0.{5}6884 | -0.28% | +5.17% | $0 | $2,127.34 | 0.00 | 交易 | $0.{5}6884 | -0.28% | |||
MonkeDAODAOSOL | $280.75 | -5.71% | +3.03% | $0 | $1,353.73 | 0.00 | 交易 | $280.75 | -5.71% | ||
$0.0006190 | +2.66% | -21.10% | $0 | $704.55 | 0.00 | 交易 | $0.0006190 | +2.66% | |||
PuffPUFF | $0.002583 | -4.65% | -11.70% | $0 | $1,555.07 | 0.00 | 交易 | $0.002583 | -4.65% | ||
JuiceJUICE | $0.1829 | +39.26% | +41.42% | $0 | $36,559.94 | 0.00 | 交易 | $0.1829 | +39.26% | ||
$0.004383 | +3.09% | -1.38% | $0 | $2,189.75 | 0.00 | 交易 | $0.004383 | +3.09% | |||
$0.002507 | -9.63% | -13.93% | $0 | $2,385.42 | 0.00 | 交易 | $0.002507 | -9.63% | |||
HACKHACK | $0.0001096 | -14.51% | -32.08% | $0 | $2,491.85 | 0.00 | 交易 | $0.0001096 | -14.51% | ||
ElysianELS | $0.002099 | -5.69% | -14.87% | $0 | $779.4 | 0.00 | 交易 | $0.002099 | -5.69% | ||
BitBase TokenBTBS | $0.1561 | +0.71% | -1.95% | $0 | $2,535.13 | 0.00 | 交易 | $0.1561 | +0.71% | ||
$0.{5}2300 | 0.00% | -85.98% | $0 | $2,626.31 | 0.00 | 交易 | $0.{5}2300 | 0.00% | |||
PepegaPEPEGA | $0.{6}2808 | -8.46% | -29.11% | $0 | $13.9 | 0.00 | 交易 | $0.{6}2808 | -8.46% | ||
$0.02243 | -2.76% | -32.39% | $0 | $2,522.46 | 0.00 | 交易 | $0.02243 | -2.76% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。