今日加密貨幣價格
所有加密貨幣
15286 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.0002557 | -5.22% | -4.42% | $0 | $3,994.42 | 0.00 | 交易 | $0.0002557 | -5.22% | |||
FanzeeFNZ | $0.0002520 | +8.62% | -26.92% | $0 | $1,828.98 | 0.00 | 交易 | $0.0002520 | +8.62% | ||
TethereumT99 | $0.04361 | -1.06% | -19.11% | $0 | $1,072.56 | 0.00 | 交易 | $0.04361 | -1.06% | ||
Pi Network DeFiPINETWORKDEFI | $0.{4}4779 | +0.59% | -0.77% | $0 | $679.98 | 0.00 | 交易 | $0.{4}4779 | +0.59% | ||
LINQLINQ | $0.0007297 | -5.81% | -26.85% | $0 | $46.03 | 0.00 | 交易 | $0.0007297 | -5.81% | ||
Buff Doge CoinDOGECOIN | $0.{8}2339 | -9.74% | -6.31% | $0 | $5,962.63 | 0.00 | 交易 | $0.{8}2339 | -9.74% | ||
BogBOG | $0.{10}8496 | -3.56% | -23.71% | $0 | $680.13 | 0.00 | 交易 | $0.{10}8496 | -3.56% | ||
MOGGOMOGGO | $0.03219 | +0.05% | -2.57% | $0 | $1,595.55 | 0.00 | 交易 | $0.03219 | +0.05% | ||
PattonPATTON | $0.{6}4375 | -1.22% | +15.54% | $0 | $175.28 | 0.00 | 交易 | $0.{6}4375 | -1.22% | ||
$0.{4}4228 | -12.12% | -32.54% | $0 | $588.45 | 0.00 | 交易 | $0.{4}4228 | -12.12% | |||
PalmPayPALM | $0.09608 | -0.45% | -10.48% | $0 | $412.46 | 0.00 | 交易 | $0.09608 | -0.45% | ||
Ronda On SuiRONDA | $0.{4}3133 | -14.63% | -35.99% | $0 | $12,174.4 | 0.00 | 交易 | $0.{4}3133 | -14.63% | ||
QawallaQWLA | $0.1635 | +2.47% | -44.77% | $0 | $0 | 0.00 | 交易 | $0.1635 | +2.47% | ||
KitsuneKIT | $0.{4}6768 | -2.81% | +14.54% | $0 | $35,936.65 | 0.00 | 交易 | $0.{4}6768 | -2.81% | ||
DOGITADOGA | $0.{6}9757 | -2.99% | -29.81% | $0 | $722.38 | 0.00 | 交易 | $0.{6}9757 | -2.99% | ||
WinterWINTER | $0.003160 | -1.72% | -16.19% | $0 | $620.32 | 0.00 | 交易 | $0.003160 | -1.72% | ||
Collab.LandCOLLAB | $0.001217 | -18.14% | +34.71% | $0 | $125.42 | 0.00 | 交易 | $0.001217 | -18.14% | ||
Steamboat WillieMICKEY | $0.0004175 | +0.33% | -8.13% | $0 | $1,756.16 | 0.00 | 交易 | $0.0004175 | +0.33% | ||
CrowdSwapCROWD | $0.004028 | -4.63% | -14.85% | $0 | $644.66 | 0.00 | 交易 | $0.004028 | -4.63% | ||
MatikaTokenMTIK | $0.06033 | -0.04% | -24.55% | $0 | $20.06 | 0.00 | 交易 | $0.06033 | -0.04% | ||
BonfireBONFIRE | $0.{8}9862 | +0.03% | -2.49% | $0 | $707.11 | 0.00 | 交易 | $0.{8}9862 | +0.03% | ||
MOROS NETMOROS | $0.0003932 | -5.52% | +2.71% | $0 | $1,464.58 | 0.00 | 交易 | $0.0003932 | -5.52% | ||
Clay NationCLAY | $0.003140 | -3.00% | -16.72% | $0 | $236.71 | 0.00 | 交易 | $0.003140 | -3.00% | ||
BonkeBONKE | $0.{4}2176 | -0.98% | -18.80% | $0 | $54.4 | 0.00 | 交易 | $0.{4}2176 | -0.98% | ||
FitBurnCAL | $0.{4}1543 | +7.13% | +20.82% | $0 | $455.55 | 0.00 | 交易 | $0.{4}1543 | +7.13% | ||
GOATSEGOATSE | $0.{12}4322 | -7.42% | -18.77% | $0 | $131 | 0.00 | 交易 | $0.{12}4322 | -7.42% | ||
The Rug GameTRG | $0.{6}1698 | +2.46% | -14.86% | $0 | $18.16 | 0.00 | 交易 | $0.{6}1698 | +2.46% | ||
MetaproMPRO | $0.005055 | -2.47% | -7.82% | $0 | $77.9 | 0.00 | 交易 | $0.005055 | -2.47% | ||
$0.002032 | -1.66% | -9.19% | $0 | $197.77 | 0.00 | 交易 | $0.002032 | -1.66% | |||
AI WaifuWAI | $0.4787 | -7.44% | -17.65% | $0 | $7,993.93 | 0.00 | 交易 | $0.4787 | -7.44% | ||
BaseXBSX | $0.04990 | -0.91% | -5.62% | $0 | $3,233.24 | 0.00 | 交易 | $0.04990 | -0.91% | ||
$0.{4}3180 | +29.57% | +74.56% | $0 | $2 | 0.00 | 交易 | $0.{4}3180 | +29.57% | |||
CHAD CATCHADCAT | $0.0001108 | -4.15% | -4.47% | $0 | $771.3 | 0.00 | 交易 | $0.0001108 | -4.15% | ||
OkcashOK | $0.006064 | +14.81% | -4.95% | $0 | $1,455.55 | 0.00 | 交易 | $0.006064 | +14.81% | ||
GambexGBE | $1.76 | -1.86% | +17.82% | $0 | $270.68 | 0.00 | 交易 | $1.76 | -1.86% | ||
Astar (Moonbeam)$XCASTR | $0.05296 | -2.87% | -11.17% | $0 | $1,077.51 | 0.00 | 交易 | $0.05296 | -2.87% | ||
Battle InfinityIBAT | $0.{4}1953 | -0.79% | -48.62% | $0 | $1,068.7 | 0.00 | 交易 | $0.{4}1953 | -0.79% | ||
Long MaoLMAO | $0.{4}8442 | -5.29% | -28.00% | $0 | $388.84 | 0.00 | 交易 | $0.{4}8442 | -5.29% | ||
Moove ProtocolMOOVE | $0.005409 | +5.01% | -12.34% | $0 | $2,117.8 | 0.00 | 交易 | $0.005409 | +5.01% | ||
BehodlerEYE | $0.06758 | -3.86% | -23.11% | $0 | $230.99 | 0.00 | 交易 | $0.06758 | -3.86% | ||
LuckyToadTOAD | $0.0004461 | +1.56% | +46.51% | $0 | $0 | 0.00 | 交易 | $0.0004461 | +1.56% | ||
DragonMasterDMT | $0.006920 | -2.70% | -9.71% | $0 | $902.92 | 0.00 | 交易 | $0.006920 | -2.70% | ||
Genius YieldGENS | $0.02952 | -4.45% | -9.16% | $0 | $905.06 | 0.00 | 交易 | $0.02952 | -4.45% | ||
$0.01261 | -0.38% | -34.93% | $0 | $1,773.35 | 0.00 | 交易 | $0.01261 | -0.38% | |||
PlutusDAOPLS | $0.02323 | -6.20% | -14.69% | $0 | $2,929.79 | 0.00 | 交易 | $0.02323 | -6.20% | ||
Wrapped OasysWOAS | $0.02919 | +0.62% | -5.08% | $0 | $1,213.42 | 0.00 | 交易 | $0.02919 | +0.62% | ||
WDOTWDOT | $6.31 | -2.49% | -10.62% | $0 | $2,895.62 | 0.00 | 交易 | $6.31 | -2.49% | ||
OdysseyOCN | $0.{4}2704 | -1.94% | -12.74% | $0 | $2,864.06 | 0.00 | 交易 | $0.{4}2704 | -1.94% | ||
TateTATE | $0.{9}4621 | -4.15% | -5.81% | $0 | $482.19 | 0.00 | 交易 | $0.{9}4621 | -4.15% | ||
LaikaLAIKA | $0.{6}2452 | 0.00% | -7.20% | $0 | $0 | 0.00 | 交易 | $0.{6}2452 | 0.00% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。