今日加密貨幣價格
價格達到 52 週低點幣種榜
名稱 | 最新價格 | 52 週低點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週低點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.001082 | $0.001004 | +3.43% | -12.04% | $0 | $9,945.51 | 12/21 | 交易 | $0.001004 | 12/21 | ||
Baby GrokBABYGROK | $0.{11}3398 | $0.{11}3271 | -4.72% | -23.34% | $0 | $65,037.56 | 12/21 | 交易 | $0.{11}3271 | 12/21 | |
Chumbi ValleyCHMB | $0.{4}6254 | $0.{4}7052 | -25.75% | -47.46% | $0 | $230,311.49 | 12/21 | 交易 | $0.{4}7052 | 12/21 | |
Raven ProtocolRAVEN | $0.0003137 | $0.0001203 | -24.96% | -13.64% | $0 | $12,658.14 | 12/21 | 交易 | $0.0001203 | 12/21 | |
AxiomeAXM | $0.05231 | $0.04268 | -15.37% | -27.30% | $0 | $61,301.18 | 12/21 | 交易 | $0.04268 | 12/21 | |
SoulsaverSOUL | $0.{5}6791 | $0.{5}5126 | +1.30% | -87.85% | $0 | $41,783.98 | 12/21 | 交易 | $0.{5}5126 | 12/21 | |
Wiener AIWAI | $0.{4}3108 | $0.{4}3069 | -17.36% | -46.49% | $0 | $22,327.23 | 12/21 | 交易 | $0.{4}3069 | 12/21 | |
$0.{4}2369 | $0.{4}1940 | -0.86% | -37.33% | $0 | $1,549.52 | 12/21 | 交易 | $0.{4}1940 | 12/21 | ||
QUINTQUINT | $0.001352 | $0.001338 | -9.84% | -25.04% | $307,165.77 | $55,943.21 | 12/21 | 交易 | $0.001338 | 12/21 | |
FractonXFT | $0.2995 | $0.2986 | -0.24% | -16.80% | $26.20M | $1.47M | 12/21 | 交易 | $0.2986 | 12/21 | |
MetaMAFIAMAF | $0.001031 | $0.0009349 | -4.12% | -82.61% | $279,172.57 | $17.69M | 12/21 | 交易 | $0.0009349 | 12/21 | |
Snapmuse.ioSMX | $0.002753 | $0.002695 | +0.76% | -15.07% | $0 | $219,371.88 | 12/21 | 交易 | $0.002695 | 12/21 | |
Pin TokenPIN | $1.71 | $1.5 | +14.22% | -12.83% | $0 | $2,489.91 | 12/21 | 交易 | $1.5 | 12/21 | |
TidalflatsTIDE | $0.{4}1797 | $0.{4}5556 | -78.96% | -92.12% | $0 | $496.27 | 12/21 | 交易 | $0.{4}5556 | 12/21 | |
EgonCoinEGON | $0.006707 | $0.005439 | +13.33% | +0.30% | $0 | $14,337.35 | 12/21 | 交易 | $0.005439 | 12/21 | |
Common WealthWLTH | $0.02145 | $0.02015 | +3.58% | -19.61% | $6.76M | $120,636.74 | 12/21 | 交易 | $0.02015 | 12/21 | |
Yield ProtocolYIELD | $0.0009767 | $0.0009007 | -1.20% | -28.95% | $33,216.09 | $11,198.67 | 12/21 | 交易 | $0.0009007 | 12/21 | |
WexoWEXO | $0.2606 | $0.1539 | +24.91% | -68.36% | $0 | $545,258.78 | 12/21 | 交易 | $0.1539 | 12/21 | |
AQTISAQTIS | $0.{4}4448 | $0.{5}8998 | +394.32% | -93.73% | $0 | $1,305.27 | 12/21 | 交易 | $0.{5}8998 | 12/21 | |
humanDAOHDAO | $0.002392 | $0.002334 | -1.84% | -6.72% | $0 | $799.67 | 12/21 | 交易 | $0.002334 | 12/21 | |
PrivateAIPGPT | $0.08090 | $0.07877 | +0.25% | -25.52% | $0 | $177,767.04 | 12/21 | 交易 | $0.07877 | 12/21 | |
SmartHoldemSTH | $0.002562 | $0.002556 | -1.41% | -16.74% | $0 | $6,266.13 | 12/21 | 交易 | $0.002556 | 12/21 | |
Jeff WorldJEFF | $0.004357 | $0.004699 | -8.28% | -42.42% | $0 | $26,158 | 12/21 | 交易 | $0.004699 | 12/21 | |
earlEARL | $0.0009821 | $0.0006275 | +14.60% | -69.89% | $0 | $143,115.31 | 12/21 | 交易 | $0.0006275 | 12/21 | |
$0.002506 | $0.001535 | +9.43% | -86.87% | $125,323.85 | $1,671.19 | 12/21 | 交易 | $0.001535 | 12/21 | ||
TokudaTKD | $0.{5}3310 | $0.{5}3569 | -7.25% | -68.48% | $0 | $0 | 12/21 | 交易 | $0.{5}3569 | 12/21 | |
OPCAT$OPCAT | $0.02928 | $0.03011 | -2.76% | -8.37% | $0 | $770.53 | 12/21 | 交易 | $0.03011 | 12/21 | |
NALS (Ordinals)NALS | $0.04472 | $0.04276 | +0.88% | -20.66% | $0 | $143,652.2 | 12/21 | 交易 | $0.04276 | 12/21 | |
$0.{9}6839 | $0.{9}6745 | -3.56% | -17.87% | $0 | $314.29 | 12/21 | 交易 | $0.{9}6745 | 12/21 | ||
DOLZDOLZ | $0.006402 | $0.006335 | -0.68% | -7.29% | $0 | $22,592.21 | 12/21 | 交易 | $0.006335 | 12/21 | |
ShroomatesSHROOM | $0.0004750 | $0.0003881 | +8.99% | -23.09% | $0 | $1,574.17 | 12/21 | 交易 | $0.0003881 | 12/21 | |
EpikoEPIKO | $0.002580 | $0.001401 | +5.22% | -1.04% | $450,273.33 | $699,444.04 | 12/21 | 交易 | $0.001401 | 12/21 | |
Day By DayDBD | $0.001371 | $0.001214 | -0.12% | -32.90% | $0 | $27,570.86 | 12/21 | 交易 | $0.001214 | 12/21 | |
STREETHSTREETH | $0.0002618 | $0.0002299 | +7.77% | -25.16% | $0 | $2,363.34 | 12/21 | 交易 | $0.0002299 | 12/21 | |
X PaymentsXPAY | $0.0002525 | $0.0002593 | -13.01% | -49.91% | $0 | $22,866.53 | 12/20 | 交易 | $0.0002593 | 12/20 | |
MegalinkMG8 | $0.03311 | $0.02979 | +4.76% | -14.67% | $0 | $10,487.6 | 12/20 | 交易 | $0.02979 | 12/20 | |
Crepe CoinCREPE | $0.001719 | $0.001509 | +10.92% | +4.23% | $0 | $2,152.13 | 12/20 | 交易 | $0.001509 | 12/20 | |
$0.0003347 | $0.0003334 | +0.31% | -0.36% | $0 | $21,398.77 | 12/20 | 交易 | $0.0003334 | 12/20 | ||
CheersLandCHEERS | $0.003217 | $0.003100 | +1.48% | -18.27% | $0 | $8,560.46 | 12/20 | 交易 | $0.003100 | 12/20 | |
ZynecoinZYN | $0.02562 | $0.02270 | +6.01% | -8.71% | $1.07M | $76,482.82 | 12/20 | 交易 | $0.02270 | 12/20 | |
PomeriumPMG | $0.04211 | $0.03713 | -6.33% | -27.94% | $5.80M | $553,928.37 | 12/20 | 交易 | $0.03713 | 12/20 | |
OrbCityORB | $0.0005243 | $0.0004823 | -28.53% | -77.61% | $181,364.95 | $12,756.08 | 12/20 | 交易 | $0.0004823 | 12/20 | |
SUKUYANASNA | $0.{9}3042 | $0.{9}2887 | -1.63% | -26.11% | $0 | $186.23 | 12/20 | 交易 | $0.{9}2887 | 12/20 | |
MetafluenceMETO | $0.0002018 | $0.0001988 | -0.15% | -11.92% | $0 | $66,225.12 | 12/20 | 交易 | $0.0001988 | 12/20 | |
$0.01696 | $0.01300 | -15.10% | -62.12% | $0 | $147,273.2 | 12/20 | 交易 | $0.01300 | 12/20 | ||
FutureswapFST | $0.002888 | $0.002109 | -8.85% | -36.50% | $0 | $989.72 | 12/20 | 交易 | $0.002109 | 12/20 | |
SavageSAVG | $0.0006606 | $0.0006337 | -7.70% | -21.80% | $0 | $1,370.15 | 12/20 | 交易 | $0.0006337 | 12/20 | |
$0.0003926 | $0.0003648 | +4.58% | -42.89% | $30,367.88 | $619.96 | 12/20 | 交易 | $0.0003648 | 12/20 | ||
ChatGPT's Mascot$CHATTY | $0.0008830 | $0.0006645 | -0.86% | +3.26% | $0 | $54,310.36 | 12/20 | 交易 | $0.0006645 | 12/20 | |
DataHighwayDHX | $0.01648 | $0.01601 | -5.74% | -25.87% | $0 | $746.93 | 12/20 | 交易 | $0.01601 | 12/20 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。