今日加密貨幣價格
價格達到 52 週低點幣種榜
名稱 | 最新價格 | 52 週低點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週低點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ChinauCHINAU | $0.{7}8996 | $0.{7}5351 | +15.43% | -8.54% | $0 | $13,667.03 | 12/18 | 交易 | $0.{7}5351 | 12/18 | |
VitreusWVTRS | $0.01803 | $0.01747 | +0.01% | -5.74% | $0 | $140,145.22 | 12/18 | 交易 | $0.01747 | 12/18 | |
$0.0001656 | $0.{6}7100 | +79.86% | +1359.20% | $0 | $882,235.78 | 12/18 | 交易 | $0.{6}7100 | 12/18 | ||
$0.001864 | $0.001452 | +0.16% | -17.69% | $0 | $45,891.47 | 12/18 | 交易 | $0.001452 | 12/18 | ||
TongtongcoinTTC | $0.05785 | $0.05000 | +1.75% | +1.61% | $0 | $6,503.24 | 12/17 | 交易 | $0.05000 | 12/17 | |
GyrowinGYROWIN | $0.0002344 | $0.0001891 | -11.78% | +0.12% | $0 | $22,863.39 | 12/17 | 交易 | $0.0001891 | 12/17 | |
$0.001899 | $0.0005598 | +69.56% | -17.06% | $0 | $20,059.55 | 12/17 | 交易 | $0.0005598 | 12/17 | ||
ProbinexPBX | $0.06853 | $0.05518 | -0.40% | -10.67% | $0 | $110,406.57 | 12/17 | 交易 | $0.05518 | 12/17 | |
Utopia USDUUSD | $0.9989 | $0.9650 | -0.03% | -0.02% | $0 | $22,318.09 | 12/17 | 交易 | $0.9650 | 12/17 | |
MetaheroHERO | $0.001593 | $0.0002889 | -4.22% | -12.88% | $8.12M | $107,819.22 | 12/17 | 交易 | $0.0002889 | 12/17 | |
$0.02193 | $0.008360 | +4.28% | -10.02% | $0 | $8,582.45 | 12/17 | 交易 | $0.008360 | 12/17 | ||
ChainPortPORTX | $0.001761 | $0.001223 | -7.17% | -14.08% | $0 | $2,735.29 | 12/17 | 交易 | $0.001223 | 12/17 | |
JPEG'dJPEG | $0.{4}4659 | $0.{4}4298 | -1.44% | -61.26% | $0 | $56,068.09 | 12/17 | 交易 | $0.{4}4298 | 12/17 | |
FitBurnCAL | $0.{4}5050 | $0.{4}3349 | -4.11% | +17.85% | $0 | $2,038.29 | 12/17 | 交易 | $0.{4}3349 | 12/17 | |
$0.04654 | $0.02413 | -6.75% | -5.15% | $465,382.09 | $36,703.46 | 12/16 | 交易 | $0.02413 | 12/16 | ||
Pedro The RaccoonPEDRO | $0.002350 | $0.001756 | -2.04% | -1.65% | $0 | $1,808.61 | 12/16 | 交易 | $0.001756 | 12/16 | |
Locus ChainLOCUS | $0.01588 | $0.003635 | -2.88% | -8.67% | $33.04M | $192,754.4 | 12/16 | 交易 | $0.003635 | 12/16 | |
StreamCoinSTRM | $0.0008019 | $0.0005023 | -6.80% | -39.48% | $1.20M | $113,926.8 | 12/16 | 交易 | $0.0005023 | 12/16 | |
MCOINMCOIN | $0.1654 | $0.1175 | +8.09% | +36.80% | $29.27M | $1.96M | 12/16 | 交易 | $0.1175 | 12/16 | |
Rowan CoinRWN | $0.01732 | $0.01447 | -0.26% | -10.26% | $0 | $110,085.85 | 12/16 | 交易 | $0.01447 | 12/16 | |
WOM ProtocolWOM | $0.02548 | $0.008759 | +3.25% | -4.96% | $4.92M | $3.04M | 12/16 | 交易 | $0.008759 | 12/16 | |
KyrrexKRRX | $0.07206 | $0.06141 | +6.14% | +4.18% | $0 | $70,837.7 | 12/16 | 交易 | $0.06141 | 12/16 | |
$0.002388 | $0.001589 | +5.70% | +19.46% | $0 | $311,481.67 | 12/16 | 交易 | $0.001589 | 12/16 | ||
Equalizer DEXEQUAL | $1.88 | $1.55 | -19.06% | -79.45% | $0 | $12,403.06 | 12/16 | 交易 | $1.55 | 12/16 | |
EOS ForceEOSC | $0.{4}9310 | $0.{4}4031 | -2.31% | -60.57% | $0 | $10,912.14 | 12/16 | 交易 | $0.{4}4031 | 12/16 | |
MovementMOVE | $0.8831 | $0.5941 | -15.01% | +45.10% | $1.99B | $1.09B | 12/16 | 交易 | $0.5941 | 12/16 | |
MetaShooterMHUNT | $0.0002729 | $0.0002522 | -4.19% | -7.53% | $8,804.04 | $13,538.58 | 12/16 | 交易 | $0.0002522 | 12/16 | |
Eddie SealEDSE | $0.{4}8306 | $0.{4}5907 | -13.22% | -13.79% | $0 | $2,196.3 | 12/16 | 交易 | $0.{4}5907 | 12/16 | |
KingdomXKT | $0.001118 | $0.0009562 | +2.50% | +5.62% | $0 | $180,290.56 | 12/15 | 交易 | $0.0009562 | 12/15 | |
GiftoGFT | $0.005182 | $0.0007986 | +227.24% | -19.93% | $11.60M | $52,503.22 | 12/15 | 交易 | $0.0007986 | 12/15 | |
ETFETF | $0.{4}3397 | $0.{5}2998 | +466.31% | +277.62% | $0 | $40,331.09 | 12/15 | 交易 | $0.{5}2998 | 12/15 | |
$0.0003877 | $0.0002499 | +0.47% | -21.33% | $0 | $938.6 | 12/15 | 交易 | $0.0002499 | 12/15 | ||
BitcicoinBITCI | $0.0005604 | $0.0004988 | -5.37% | +12.26% | $4.32M | $699,984.13 | 12/15 | 交易 | $0.0004988 | 12/15 | |
NetonNTO | $0.{4}1666 | $0.{4}1002 | -0.17% | +65.97% | $0 | $1,355.62 | 12/15 | 交易 | $0.{4}1002 | 12/15 | |
$0.002771 | $0.002684 | -9.15% | -17.51% | $0 | $13,779.41 | 12/15 | 交易 | $0.002684 | 12/15 | ||
MetaniaGamesMETANIA | $0.03097 | $0.02956 | +1.13% | -0.20% | $0 | $387,078.85 | 12/15 | 交易 | $0.02956 | 12/15 | |
REV3ALREV3L | $0.001830 | $0.001464 | +2.46% | -22.90% | $669,843.57 | $4,475.76 | 12/15 | 交易 | $0.001464 | 12/15 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。