今日币价
在 Bitget 上交易的加密货币
1245资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
The SandboxSAND | $0.5625 | -6.58% | -22.38% | $1.37B | $509.22M | 2.43B | 交易 | $0.5625 | -6.58% | ||
QuantQNT | $108 | -7.38% | -19.62% | $1.30B | $38.08M | 12.07M | 交易 | $108 | -7.38% | ||
GalaGALA | $0.03545 | -8.62% | -28.46% | $1.30B | $275.70M | 36.58B | 交易 | $0.03545 | -8.62% | ||
TezosXTZ | $1.27 | -7.87% | -9.36% | $1.30B | $114.42M | 1.02B | 交易 | $1.27 | -7.87% | ||
Brett (Based)BRETT | $0.1288 | -7.80% | -21.99% | $1.28B | $49.20M | 9.91B | 交易 | $0.1288 | -7.80% | ||
EOSEOS | $0.7959 | -6.68% | -23.59% | $1.22B | $239.62M | 1.54B | 交易 | $0.7959 | -6.68% | ||
HeliumHNT | $6.77 | -6.57% | -27.00% | $1.19B | $24.01M | 175.22M | 交易 | $6.77 | -6.57% | ||
XDC NetworkXDC | $0.07767 | -0.64% | -1.26% | $1.16B | $32.37M | 14.93B | 交易 | $0.07767 | -0.64% | ||
$0.{5}1165 | +5.21% | -10.15% | $1.13B | $66.05M | 968.25T | 交易 | $0.{5}1165 | +5.21% | |||
FlowFLOW | $0.7157 | -5.96% | -22.78% | $1.11B | $90.14M | 1.55B | 交易 | $0.7157 | -5.96% | ||
CoreCORE | $1.11 | -3.75% | -18.32% | $1.03B | $83.59M | 930.10M | 交易 | $1.11 | -3.75% | ||
Bitcoin SVBSV | $53.25 | -5.02% | -17.67% | $1.05B | $58.76M | 19.80M | 交易 | $53.25 | -5.02% | ||
ArweaveAR | $16.04 | -7.04% | -25.43% | $1.05B | $112.89M | 65.65M | 交易 | $16.04 | -7.04% | ||
dYdX (Native)DYDX | $1.44 | -8.03% | -29.87% | $1.02B | $57.75M | 711.21M | 交易 | $1.44 | -8.03% | ||
$0.7888 | -9.91% | -30.28% | $990.31M | $357.87M | 1.26B | 交易 | $0.7888 | -9.91% | |||
NeoNEO | $14 | -5.85% | -20.60% | $987.46M | $51.78M | 70.54M | 交易 | $14 | -5.85% | ||
$6.14 | -6.77% | -18.12% | $962.96M | $81.93M | 156.86M | 交易 | $6.14 | -6.77% | |||
MultiversXEGLD | $34.05 | -7.81% | -26.06% | $942.57M | $51.62M | 27.68M | 交易 | $34.05 | -7.81% | ||
FTX TokenFTT | $2.84 | +0.43% | +1.49% | $932.98M | $34.74M | 328.90M | 交易 | $2.84 | +0.43% | ||
DecentralandMANA | $0.4748 | -5.92% | -21.73% | $922.19M | $170.67M | 1.94B | 交易 | $0.4748 | -5.92% | ||
PolygonMATIC | $0.4795 | -4.55% | -19.20% | $917.67M | $4.81M | 1.91B | 交易 | $0.4795 | -4.55% | ||
NexoNEXO | $1.35 | -2.55% | -7.85% | $871.79M | $6.26M | 646.15M | 交易 | $1.35 | -2.55% | ||
PendlePENDLE | $5.05 | -5.72% | -13.18% | $827.80M | $82.73M | 164.03M | 交易 | $5.05 | -5.72% | ||
JitoJTO | $2.97 | -4.98% | -18.60% | $811.01M | $69.23M | 273.18M | 交易 | $2.97 | -4.98% | ||
FartcoinFARTCOIN | $0.8032 | -4.86% | +30.94% | $803.23M | $203.95M | 1000.00M | 交易 | $0.8032 | -4.86% | ||
Mog CoinMOG | $0.{5}2146 | -1.71% | -26.70% | $838.04M | $30.93M | 390.57T | 交易 | $0.{5}2146 | -1.71% | ||
EigenLayerEIGEN | $3.75 | -9.13% | -19.67% | $790.64M | $211.16M | 210.81M | 交易 | $3.75 | -9.13% | ||
ChilizCHZ | $0.08491 | -6.74% | -22.16% | $781.71M | $127.79M | 9.21B | 交易 | $0.08491 | -6.74% | ||
USDDUSDD | $0.9983 | -0.03% | -0.15% | $753.98M | $2.16M | 755.24M | 交易 | $0.9983 | -0.03% | ||
ConfluxCFX | $0.1574 | -6.65% | -22.67% | $744.06M | $83.62M | 4.73B | 交易 | $0.1574 | -6.65% | ||
$0.2652 | -7.63% | -18.24% | $738.33M | $101.58M | 2.78B | 交易 | $0.2652 | -7.63% | |||
CompoundCOMP | $80.67 | -6.70% | -23.57% | $715.11M | $61.13M | 8.87M | 交易 | $80.67 | -6.70% | ||
PancakeSwapCAKE | $2.38 | -6.00% | -25.72% | $706.46M | $140.55M | 296.66M | 交易 | $2.38 | -6.00% | ||
GnosisGNO | $266.59 | -0.34% | -5.70% | $689.54M | $7.68M | 2.59M | 交易 | $266.59 | -0.34% | ||
SynthetixSNX | $2 | -7.39% | -30.88% | $679.33M | $51.35M | 339.47M | 交易 | $2 | -7.39% | ||
AxelarAXL | $0.7543 | -2.98% | -16.31% | $664.50M | $16.03M | 880.92M | 交易 | $0.7543 | -2.98% | ||
Tether GoldXAUt | $2,634.44 | +0.16% | -1.22% | $649.45M | $5.42M | 246524.00 | 交易 | $2,634.44 | +0.16% | ||
NotcoinNOT | $0.006327 | -5.95% | -19.43% | $648.29M | $103.59M | 102.46B | 交易 | $0.006327 | -5.95% | ||
$0.6719 | -2.88% | -40.84% | $671.81M | $389.13M | 999.85M | 交易 | $0.6719 | -2.88% | |||
AmpAMP | $0.007749 | -5.98% | -21.98% | $625.56M | $31.52M | 80.72B | 交易 | $0.007749 | -5.98% | ||
ZKsyncZK | $0.1722 | -8.65% | -22.57% | $632.71M | $118.05M | 3.67B | 交易 | $0.1722 | -8.65% | ||
Terra ClassicLUNC | $0.0001088 | -4.78% | -16.26% | $599.73M | $65.59M | 5.51T | 交易 | $0.0001088 | -4.78% | ||
LayerZeroZRO | $5.41 | -8.79% | -14.15% | $594.95M | $169.87M | 110.00M | 交易 | $5.41 | -8.79% | ||
$0.01090 | -6.04% | -20.03% | $586.86M | $65.02M | 53.83B | 交易 | $0.01090 | -6.04% | |||
Baby Doge CoinBabyDoge | $0.{8}3568 | -14.40% | -17.03% | $576.81M | $255.93M | 161680.76T | 交易 | $0.{8}3568 | -14.40% | ||
$0.006222 | -5.51% | -19.49% | $553.05M | $50.19M | 88.89B | 交易 | $0.006222 | -5.51% | |||
MemecoinMEME | -- | 0.00% | -0.20% | $0 | $0 | 0.00 | 交易 | -- | 0.00% | ||
TurboTURBO | $0.008346 | -6.53% | -25.07% | $544.99M | $136.53M | 65.30B | 交易 | $0.008346 | -6.53% | ||
ORDIORDI | $27.05 | -2.27% | -22.02% | $567.98M | $165.43M | 21.00M | 交易 | $27.05 | -2.27% | ||
1inch Network1INCH | $0.3828 | -5.97% | -19.06% | $534.67M | $66.75M | 1.40B | 交易 | $0.3828 | -5.97% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。