今日币价
在 Bitget 上交易的加密货币
1245资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CivicCVC | $0.1787 | +0.71% | -14.05% | $178.66M | $129.74M | 1000.00M | 交易 | $0.1787 | +0.71% | ||
OrcaORCA | $3.46 | -7.96% | -29.19% | $184.12M | $55.16M | 53.28M | 交易 | $3.46 | -7.96% | ||
StorjSTORJ | $0.4553 | -5.28% | -18.33% | $181.99M | $19.32M | 399.68M | 交易 | $0.4553 | -5.28% | ||
$0.1720 | -10.11% | -25.90% | $171.98M | $3.90M | 999.80M | 交易 | $0.1720 | -10.11% | |||
VeloVELO | $0.02434 | -3.16% | -10.14% | $179.91M | $76.62M | 7.39B | 交易 | $0.02434 | -3.16% | ||
$0.3631 | -9.05% | -25.73% | $175.20M | $76.59M | 482.57M | 交易 | $0.3631 | -9.05% | |||
ICONICX | $0.1670 | -6.19% | -23.82% | $173.29M | $10.45M | 1.04B | 交易 | $0.1670 | -6.19% | ||
ZIGChainZIG | $0.1138 | -12.71% | -19.31% | $163.15M | $2.85M | 1.43B | 交易 | $0.1138 | -12.71% | ||
Just a chill guyCHILLGUY | $0.1715 | -6.41% | -45.24% | $171.45M | $49.69M | 999.96M | 交易 | $0.1715 | -6.41% | ||
WavesWAVES | $1.47 | -3.52% | -22.56% | $171.41M | $30.74M | 116.51M | 交易 | $1.47 | -3.52% | ||
SologenicSOLO | $0.4252 | -3.36% | -8.74% | $170.07M | $1.60M | 399.95M | 交易 | $0.4252 | -3.36% | ||
RenzoREZ | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
$0.02294 | -12.63% | -37.38% | $167.30M | $7.39M | 7.29B | 交易 | $0.02294 | -12.63% | |||
StatusSNT | $0.04607 | +5.33% | -17.13% | $184.16M | $38.02M | 4.00B | 交易 | $0.04607 | +5.33% | ||
$1.02 | -8.66% | -23.03% | $165.94M | $5.71M | 162.23M | 交易 | $1.02 | -8.66% | |||
$0.1800 | -8.86% | -24.69% | $158.89M | $41.01M | 882.62M | 交易 | $0.1800 | -8.86% | |||
$0.003895 | -6.04% | -20.09% | $160.43M | $13.56M | 41.19B | 交易 | $0.003895 | -6.04% | |||
BinaryXBNX | $0.4201 | -8.18% | -18.39% | $155.67M | $18.87M | 370.60M | 交易 | $0.4201 | -8.18% | ||
ArcblockABT | $1.55 | -5.19% | -7.13% | $152.51M | $643,913.11 | 98.55M | 交易 | $1.55 | -5.19% | ||
BORABORA | $0.1453 | +4.17% | -18.01% | $159.81M | $65.11M | 1.10B | 交易 | $0.1453 | +4.17% | ||
TellorTRB | $60 | -5.05% | -17.51% | $158.09M | $45.53M | 2.63M | 交易 | $60 | -5.05% | ||
BalancerBAL | $2.53 | -6.59% | -24.85% | $155.05M | $12.44M | 61.37M | 交易 | $2.53 | -6.59% | ||
AlephiumALPH | $1.52 | -7.72% | -34.46% | $144.81M | $1.19M | 95.57M | 交易 | $1.52 | -7.72% | ||
CARVCARV | $0.9239 | -1.23% | -7.48% | $151.34M | $62.76M | 163.81M | 交易 | $0.9239 | -1.23% | ||
WAXWAXP | $0.04103 | -4.39% | -19.63% | $149.54M | $13.63M | 3.65B | 交易 | $0.04103 | -4.39% | ||
JOEJOE | $0.3925 | -6.97% | -23.89% | $147.97M | $8.87M | 376.98M | 交易 | $0.3925 | -6.97% | ||
LiskLSK | $0.9024 | -4.74% | -18.12% | $149.48M | $34.54M | 165.64M | 交易 | $0.9024 | -4.74% | ||
Celer NetworkCELR | $0.01849 | -7.47% | -23.34% | $143.57M | $7.90M | 7.76B | 交易 | $0.01849 | -7.47% | ||
Coin98C98 | $0.1641 | -5.81% | -20.68% | $144.08M | $25.93M | 877.78M | 交易 | $0.1641 | -5.81% | ||
MarlinPOND | $0.01904 | +3.80% | -17.39% | $154.00M | $12.23M | 8.09B | 交易 | $0.01904 | +3.80% | ||
iExec RLCRLC | $1.95 | -5.71% | -21.29% | $141.07M | $6.38M | 72.38M | 交易 | $1.95 | -5.71% | ||
IOSTIOST | $0.006619 | -7.79% | -20.60% | $141.08M | $15.19M | 21.32B | 交易 | $0.006619 | -7.79% | ||
API3API3 | $1.6 | -6.94% | -23.62% | $137.91M | $28.01M | 86.42M | 交易 | $1.6 | -6.94% | ||
Bitkub CoinKUB | $2.01 | -4.76% | -14.14% | $138.45M | $940,840.36 | 68.97M | 交易 | $2.01 | -4.76% | ||
Banana GunBANANA | $39.71 | -7.81% | -20.32% | $136.81M | $40.68M | 3.45M | 交易 | $39.71 | -7.81% | ||
IQIQ | $0.007444 | +5.67% | -13.88% | $147.52M | $20.07M | 19.82B | 交易 | $0.007444 | +5.67% | ||
$0.2534 | -8.31% | -19.16% | $131.03M | $66.45M | 517.09M | 交易 | $0.2534 | -8.31% | |||
Adventure GoldAGLD | $1.79 | +10.40% | +32.97% | $138.10M | $991.91M | 77.31M | 交易 | $1.79 | +10.40% | ||
Merlin ChainMERL | $0.2551 | -6.45% | -21.93% | $133.92M | $11.35M | 525.00M | 交易 | $0.2551 | -6.45% | ||
SmarDexSDEX | $0.01443 | -0.98% | +21.03% | $129.95M | $1.93M | 9.01B | 交易 | $0.01443 | -0.98% | ||
PowerledgerPOWR | $0.2374 | -3.15% | -18.43% | $132.82M | $16.81M | 559.47M | 交易 | $0.2374 | -3.15% | ||
LumiaLUMIA | $1.45 | -10.52% | -26.05% | $129.63M | $42.56M | 89.42M | 交易 | $1.45 | -10.52% | ||
CartesiCTSI | $0.1516 | -6.60% | -23.07% | $127.60M | $13.19M | 841.68M | 交易 | $0.1516 | -6.60% | ||
OasysOAS | $0.03614 | -2.96% | -12.88% | $125.26M | $1.66M | 3.47B | 交易 | $0.03614 | -2.96% | ||
$0.5085 | -6.30% | -22.97% | $127.27M | $36.28M | 250.31M | 交易 | $0.5085 | -6.30% | |||
Gearbox ProtocolGEAR | $0.01225 | -11.28% | +18.98% | $122.52M | $2.21M | 10.00B | 交易 | $0.01225 | -11.28% | ||
Bounce TokenAUCTION | $18.74 | -5.60% | -6.41% | $123.51M | $28.54M | 6.59M | 交易 | $18.74 | -5.60% | ||
Ontology GasONG | $0.3118 | -3.51% | -19.15% | $124.49M | $13.05M | 399.31M | 交易 | $0.3118 | -3.51% | ||
MoonriverMOVR | $12.59 | -4.35% | -20.51% | $117.68M | $12.08M | 9.35M | 交易 | $12.59 | -4.35% | ||
SymbolXYM | $0.01900 | -6.75% | -17.67% | $116.12M | $399,339.96 | 6.11B | 交易 | $0.01900 | -6.75% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。