今日币价
在 Bitget 上交易的加密货币
1245资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Coq InuCOQ | $0.{5}1604 | -11.96% | -18.29% | $111.37M | $6.39M | 69.42T | 交易 | $0.{5}1604 | -11.96% | ||
Aleph ZeroAZERO | $0.4183 | -7.17% | -1.91% | $111.60M | $1.60M | 266.78M | 交易 | $0.4183 | -7.17% | ||
Spell TokenSPELL | $0.0007407 | -7.23% | -20.14% | $113.80M | $7.91M | 153.64B | 交易 | $0.0007407 | -7.23% | ||
NumeraireNMR | $14.9 | -7.68% | -30.80% | $113.54M | $10.13M | 7.62M | 交易 | $14.9 | -7.68% | ||
DentDENT | $0.001138 | -8.27% | -25.69% | $113.84M | $8.16M | 100.00B | 交易 | $0.001138 | -8.27% | ||
ZircuitZRC | $0.07466 | -3.61% | +4.32% | $111.37M | $68.68M | 1.49B | 交易 | $0.07466 | -3.61% | ||
Pundi X (New)PUNDIX | $0.4455 | -2.08% | -19.73% | $115.16M | $8.32M | 258.49M | 交易 | $0.4455 | -2.08% | ||
OraichainORAI | $7.8 | -12.03% | -28.95% | $107.76M | $3.49M | 13.82M | 交易 | $7.8 | -12.03% | ||
MVLMVL | $0.004294 | -3.75% | -16.22% | $111.01M | $2.58M | 25.85B | 交易 | $0.004294 | -3.75% | ||
TrueFiTRU | $0.08588 | -8.52% | -26.31% | $108.34M | $10.70M | 1.26B | 交易 | $0.08588 | -8.52% | ||
CyberCYBER | $3.37 | -11.68% | -25.75% | $107.02M | $25.30M | 31.76M | 交易 | $3.37 | -11.68% | ||
$0.0001535 | -7.50% | -24.96% | $105.91M | $111.55M | 690.00B | 交易 | $0.0001535 | -7.50% | |||
OrchidOXT | $0.1078 | -6.76% | -7.37% | $105.61M | $7.82M | 979.78M | 交易 | $0.1078 | -6.76% | ||
SynapseSYN | $0.5335 | -7.46% | -26.51% | $105.43M | $9.52M | 197.61M | 交易 | $0.5335 | -7.46% | ||
Bone ShibaSwapBONE | $0.4564 | -7.92% | -23.42% | $104.93M | $5.73M | 229.92M | 交易 | $0.4564 | -7.92% | ||
TensorTNSR | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
DODODODO | $0.1430 | -7.09% | -20.09% | $103.74M | $9.91M | 725.70M | 交易 | $0.1430 | -7.09% | ||
TerraClassicUSDUSTC | $0.01859 | -4.84% | -19.50% | $103.38M | $10.24M | 5.56B | 交易 | $0.01859 | -4.84% | ||
HighstreetHIGH | $1.44 | -9.04% | -23.13% | $102.05M | $12.90M | 70.80M | 交易 | $1.44 | -9.04% | ||
sudengHIPPO | $0.01032 | -0.89% | -15.91% | $103.20M | $65.80M | 10.00B | 交易 | $0.01032 | -0.89% | ||
THENATHE | $1.23 | -4.80% | -27.07% | $102.16M | $36.69M | 83.32M | 交易 | $1.23 | -4.80% | ||
WINkLinkWIN | $0.0001057 | -3.00% | -19.89% | $104.99M | $39.02M | 993.70B | 交易 | $0.0001057 | -3.00% | ||
IAGONIAG | $0.2613 | -11.11% | -13.07% | $98.26M | $158,460.16 | 376.02M | 交易 | $0.2613 | -11.11% | ||
$3.04 | -6.08% | -10.55% | $101.74M | $2.35M | 33.45M | 交易 | $3.04 | -6.08% | |||
PromPROM | $5.72 | -0.45% | -14.16% | $104.38M | $6.24M | 18.25M | 交易 | $5.72 | -0.45% | ||
HashflowHFT | $0.2029 | -7.40% | -27.44% | $98.65M | $12.04M | 486.28M | 交易 | $0.2029 | -7.40% | ||
$0.09887 | -5.88% | -23.45% | $98.87M | $3.62M | 1000.00M | 交易 | $0.09887 | -5.88% | |||
Solidus Ai TechAITECH | $0.09021 | -10.48% | -18.36% | $97.54M | $3.30M | 1.08B | 交易 | $0.09021 | -10.48% | ||
$0.5236 | -6.85% | -20.60% | $97.61M | $14.29M | 186.42M | 交易 | $0.5236 | -6.85% | |||
SUNDOGSUNDOG | $0.09759 | -8.76% | -29.62% | $97.34M | $80.49M | 997.42M | 交易 | $0.09759 | -8.76% | ||
Dogelon MarsELON | $0.{6}1775 | -4.64% | -21.26% | $97.54M | $3.03M | 549.65T | 交易 | $0.{6}1775 | -4.64% | ||
AlturaALU | $0.08949 | -14.12% | -16.37% | $88.60M | $23.16M | 990.00M | 交易 | $0.08949 | -14.12% | ||
OrbsORBS | $0.02696 | -4.19% | -17.55% | $97.75M | $8.61M | 3.63B | 交易 | $0.02696 | -4.19% | ||
Nakamoto GamesNAKA | $1 | -8.26% | -26.80% | $93.13M | $11.00M | 92.96M | 交易 | $1 | -8.26% | ||
LUKSOLYX | $2.92 | +14.24% | +5.02% | $89.05M | $4.71M | 30.54M | 交易 | $2.92 | +14.24% | ||
ArkARK | $0.5138 | -3.79% | -16.28% | $95.34M | $32.57M | 185.56M | 交易 | $0.5138 | -3.79% | ||
Omni NetworkOMNI | $8.81 | -9.08% | -24.04% | $91.46M | $56.15M | 10.38M | 交易 | $8.81 | -9.08% | ||
DuskDUSK | $0.1994 | -6.94% | -21.60% | $93.13M | $13.07M | 467.00M | 交易 | $0.1994 | -6.94% | ||
LimeWireLMWR | $0.2965 | -5.29% | -3.58% | $91.74M | $4.03M | 309.39M | 交易 | $0.2965 | -5.29% | ||
NYMNYM | $0.1129 | -1.58% | -11.38% | $90.80M | $708,322.16 | 804.56M | 交易 | $0.1129 | -1.58% | ||
$0.1958 | -7.94% | -27.16% | $90.15M | $8.66M | 460.41M | 交易 | $0.1958 | -7.94% | |||
EURCEURC | $1.04 | -0.24% | -1.05% | $89.50M | $16.68M | 86.10M | 交易 | $1.04 | -0.24% | ||
Metal DAOMTL | $1.11 | -5.41% | -16.95% | $87.59M | $9.15M | 78.59M | 交易 | $1.11 | -5.41% | ||
UnizenZCX | $0.1278 | -5.78% | -17.07% | $88.07M | $1.64M | 688.93M | 交易 | $0.1278 | -5.78% | ||
STPSTPT | $0.04682 | -3.03% | -11.03% | $90.94M | $8.97M | 1.94B | 交易 | $0.04682 | -3.03% | ||
FusionistACE | $2.09 | -8.26% | -21.82% | $88.28M | $9.14M | 42.33M | 交易 | $2.09 | -8.26% | ||
ModeMODE | $0.03467 | -7.29% | -17.99% | $86.68M | $2.90M | 2.50B | 交易 | $0.03467 | -7.29% | ||
SyscoinSYS | $0.1075 | -8.15% | -25.46% | $86.27M | $2.67M | 802.26M | 交易 | $0.1075 | -8.15% | ||
TelosTLOS | $0.2267 | -4.46% | -27.79% | $85.13M | $13.77M | 375.57M | 交易 | $0.2267 | -4.46% | ||
Hooked ProtocolHOOK | $0.3988 | -8.22% | -25.02% | $83.90M | $13.86M | 210.37M | 交易 | $0.3988 | -8.22% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。