今日加密貨幣價格
所有加密貨幣
15290 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MeowcoinMEWC | $0.0001202 | +8.57% | +8.39% | $0 | $269.81 | 0.00 | 交易 | $0.0001202 | +8.57% | ||
$0.0004899 | +8.69% | +1.78% | $0 | $256.42 | 0.00 | 交易 | $0.0004899 | +8.69% | |||
PinePINE | $0.002958 | -0.32% | -0.98% | $0 | $256.23 | 0.00 | 交易 | $0.002958 | -0.32% | ||
$0.{4}4724 | -2.38% | -10.59% | $0 | $113.52 | 0.00 | 交易 | $0.{4}4724 | -2.38% | |||
$0.0006516 | +0.00% | -4.62% | $0 | $254.98 | 0.00 | 交易 | $0.0006516 | +0.00% | |||
BedrockROCK | $0.001009 | -0.06% | -0.90% | $0 | $252.8 | 0.00 | 交易 | $0.001009 | -0.06% | ||
$1.62 | -0.49% | -4.33% | $0 | $188.08 | 0.00 | 交易 | $1.62 | -0.49% | |||
$0.08306 | +12.23% | +12.34% | $0 | $253.02 | 0.00 | 交易 | $0.08306 | +12.23% | |||
CrowdSwapCROWD | $0.004026 | -2.66% | -13.98% | $0 | $611.54 | 0.00 | 交易 | $0.004026 | -2.66% | ||
SMIDGESMIDGE | $0.{9}1546 | -2.13% | -12.78% | $0 | $470.73 | 0.00 | 交易 | $0.{9}1546 | -2.13% | ||
Wolf WifBALLZ | $0.0001630 | -2.19% | -16.53% | $0 | $237.7 | 0.00 | 交易 | $0.0001630 | -2.19% | ||
KnoxDAOKNOX | $0.006292 | -1.22% | -11.01% | $0 | $226.7 | 0.00 | 交易 | $0.006292 | -1.22% | ||
Not MemeMEM | $0.0003553 | -1.38% | -7.02% | $0 | $264.31 | 0.00 | 交易 | $0.0003553 | -1.38% | ||
OptimusOPT | $0.{9}1522 | -1.95% | -3.31% | $0 | $247.88 | 0.00 | 交易 | $0.{9}1522 | -1.95% | ||
BERNIE SENDERSBERNIE | $0.{4}4019 | -7.11% | +24.18% | $0 | $249.37 | 0.00 | 交易 | $0.{4}4019 | -7.11% | ||
ScrapSCRAP | $0.002872 | -2.34% | +1.27% | $0 | $163.82 | 0.00 | 交易 | $0.002872 | -2.34% | ||
Solana CrashCRASH | $0.0008802 | -2.79% | -5.91% | $0 | $206.76 | 0.00 | 交易 | $0.0008802 | -2.79% | ||
NMKRNMKR | $0.001903 | -1.41% | -12.21% | $0 | $240.36 | 0.00 | 交易 | $0.001903 | -1.41% | ||
RoboHeroROBO | $0.0006334 | +2.15% | +0.47% | $0 | $312.05 | 0.00 | 交易 | $0.0006334 | +2.15% | ||
BOCOINBOC | $0.001489 | +0.03% | -4.08% | $0 | $244.3 | 0.00 | 交易 | $0.001489 | +0.03% | ||
Hare TokenHARE | -- | +0.06% | -1.93% | $0 | $243.4 | 0.00 | 交易 | -- | +0.06% | ||
Vault TechVAULT | $0.004221 | -2.85% | -1.62% | $0 | $60.04 | 0.00 | 交易 | $0.004221 | -2.85% | ||
FitBurnCAL | $0.{4}1697 | +15.37% | +11.47% | $0 | $1,894.83 | 0.00 | 交易 | $0.{4}1697 | +15.37% | ||
Jake The DogJAKE | $0.0001452 | -3.31% | -0.80% | $0 | $242.9 | 0.00 | 交易 | $0.0001452 | -3.31% | ||
Poodl InuPOODL | $0.{4}1947 | -2.94% | -5.11% | $0 | $243.87 | 0.00 | 交易 | $0.{4}1947 | -2.94% | ||
BaldBALD | $0.02153 | -0.60% | +3.21% | $0 | $10,268.26 | 0.00 | 交易 | $0.02153 | -0.60% | ||
LunarCrushLUNR | $0.01539 | -5.43% | -10.26% | $0 | $241.73 | 0.00 | 交易 | $0.01539 | -5.43% | ||
TrumpMAGA$TRUMAGA | $0.{7}7992 | -2.88% | -9.55% | $0 | $232.45 | 0.00 | 交易 | $0.{7}7992 | -2.88% | ||
TRESTLETRESTLE | $0.0007710 | -1.38% | -1.61% | $0 | $243.76 | 0.00 | 交易 | $0.0007710 | -1.38% | ||
AuctusAUC | $0.0009100 | +5.66% | -0.20% | $0 | $243.22 | 0.00 | 交易 | $0.0009100 | +5.66% | ||
LucidaoLCD | $0.01077 | +9.78% | -10.49% | $0 | $314.35 | 0.00 | 交易 | $0.01077 | +9.78% | ||
GalvanIZE | $0.0001239 | +9.07% | +94.78% | $0 | $237.64 | 0.00 | 交易 | $0.0001239 | +9.07% | ||
AI PINAI | $0.005453 | +4.05% | -4.22% | $0 | $237.59 | 0.00 | 交易 | $0.005453 | +4.05% | ||
LITLIT | $0.{4}2740 | +1.54% | -9.68% | $0 | $237.04 | 0.00 | 交易 | $0.{4}2740 | +1.54% | ||
Clay NationCLAY | $0.003141 | -2.96% | -15.30% | $0 | $550.07 | 0.00 | 交易 | $0.003141 | -2.96% | ||
MarnotaurTAUR | $0.0006500 | +3.73% | +12.59% | $0 | $236.15 | 0.00 | 交易 | $0.0006500 | +3.73% | ||
ShitcoinSTC | $0.007887 | +0.54% | -8.94% | $0 | $235.82 | 0.00 | 交易 | $0.007887 | +0.54% | ||
FORE ProtocolFORE | $0.002399 | -0.01% | -0.01% | $0 | $235.77 | 0.00 | 交易 | $0.002399 | -0.01% | ||
MedicalchainMTN | $0.0003099 | +3.06% | -16.19% | $0 | $218.47 | 0.00 | 交易 | $0.0003099 | +3.06% | ||
TreecleTRCL | $0.001673 | +1.22% | -7.90% | $0 | $207.64 | 0.00 | 交易 | $0.001673 | +1.22% | ||
$0.{6}3657 | -5.37% | +22.04% | $0 | $229.79 | 0.00 | 交易 | $0.{6}3657 | -5.37% | |||
Aree ShardsAES | $0.0002265 | +1.02% | -4.09% | $0 | $223.33 | 0.00 | 交易 | $0.0002265 | +1.02% | ||
$0.008443 | -0.21% | +22.90% | $0 | $264.46 | 0.00 | 交易 | $0.008443 | -0.21% | |||
CoreStarterCSTR | $0.0004741 | +4.53% | -6.35% | $0 | $228.74 | 0.00 | 交易 | $0.0004741 | +4.53% | ||
Galaxy CoinGALAXY | $0.{9}1799 | 0.00% | -41.20% | $0 | $233.53 | 0.00 | 交易 | $0.{9}1799 | 0.00% | ||
DegensTogetherDEGEN | $0.{5}2340 | -2.19% | -0.33% | $0 | $233.49 | 0.00 | 交易 | $0.{5}2340 | -2.19% | ||
TipsyCoin$TIPSY | $0.{5}4770 | -0.06% | -6.96% | $0 | $233.44 | 0.00 | 交易 | $0.{5}4770 | -0.06% | ||
CHURRO-The Jupiter DogCHURRO | $0.{4}9746 | -6.73% | -27.18% | $0 | $231.48 | 0.00 | 交易 | $0.{4}9746 | -6.73% | ||
Onchain AIOCAI | $0.002014 | -0.66% | -7.34% | $0 | $232.52 | 0.00 | 交易 | $0.002014 | -0.66% | ||
BehodlerEYE | $0.06758 | -3.86% | -23.11% | $0 | $230.99 | 0.00 | 交易 | $0.06758 | -3.86% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。