今日加密貨幣價格
所有加密貨幣
15215 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
GemFlowGEF | $0.{6}4999 | +24.99% | +0.01% | $0 | $184.22 | 0.00 | 交易 | $0.{6}4999 | +24.99% | ||
Strip FinanceSTRIP | $0.006045 | -0.15% | -0.98% | $0 | $471.12 | 0.00 | 交易 | $0.006045 | -0.15% | ||
$0.007097 | -2.61% | -2.24% | $0 | $236.14 | 0.00 | 交易 | $0.007097 | -2.61% | |||
1INTROINTRO | $0.002113 | +55.78% | -41.08% | $0 | $563.14 | 0.00 | 交易 | $0.002113 | +55.78% | ||
Chatter Shield [New]SHIELD | $0.001251 | +2.53% | +8.48% | $0 | $0 | 0.00 | 交易 | $0.001251 | +2.53% | ||
BlurtBLURT | $0.002902 | +1.42% | -8.87% | $0 | $48.92 | 0.00 | 交易 | $0.002902 | +1.42% | ||
$0.{5}1822 | -0.03% | -7.02% | $0 | $236.17 | 0.00 | 交易 | $0.{5}1822 | -0.03% | |||
Ninja ProtocolNINJA | $0.006256 | -0.59% | +11.15% | $0 | $173.81 | 0.00 | 交易 | $0.006256 | -0.59% | ||
$0.04211 | -2.82% | -11.26% | $0 | $214.27 | 0.00 | 交易 | $0.04211 | -2.82% | |||
NegedNEGED | $0.{4}4653 | -1.50% | -12.41% | $0 | $243.91 | 0.00 | 交易 | $0.{4}4653 | -1.50% | ||
Scorum CoinsSCR | $0.02368 | +0.13% | -18.80% | $0 | $223.96 | 0.00 | 交易 | $0.02368 | +0.13% | ||
PinePINE | $0.003168 | +21.66% | -1.77% | $0 | $1,467.38 | 0.00 | 交易 | $0.003168 | +21.66% | ||
AuctusAUC | $0.0009290 | +0.14% | +2.00% | $0 | $233.45 | 0.00 | 交易 | $0.0009290 | +0.14% | ||
CoconutCOCONUT | $0.{4}4642 | -2.38% | -17.23% | $0 | $14.62 | 0.00 | 交易 | $0.{4}4642 | -2.38% | ||
DegenRebornDEGEN | $0.{7}3544 | -4.07% | +7.54% | $0 | $342.9 | 0.00 | 交易 | $0.{7}3544 | -4.07% | ||
SHIBONKSBONK | $1.34 | -0.00% | -14.69% | $0 | $183.49 | 0.00 | 交易 | $1.34 | -0.00% | ||
MEGAHEROMEGAHERO | $0.03160 | -0.01% | -15.04% | $0 | $475.37 | 0.00 | 交易 | $0.03160 | -0.01% | ||
0xScansSCANS | $0.004121 | -1.16% | -6.45% | $0 | $696.73 | 0.00 | 交易 | $0.004121 | -1.16% | ||
NIAONIAO | $0.{9}2229 | +0.57% | +1.58% | $0 | $302.98 | 0.00 | 交易 | $0.{9}2229 | +0.57% | ||
Overnight USDC+USDC+ | $1 | +0.18% | +0.06% | $0 | $2,604.82 | 0.00 | 交易 | $1 | +0.18% | ||
Predict CryptoPREAI | $0.{5}4828 | -3.07% | -18.72% | $0 | $247.1 | 0.00 | 交易 | $0.{5}4828 | -3.07% | ||
Pin TokenPIN | $1.16 | -1.02% | -5.47% | $0 | $0 | 0.00 | 交易 | $1.16 | -1.02% | ||
Matrix ChainMTC | $0.0003416 | -0.67% | -2.14% | $0 | $199.37 | 0.00 | 交易 | $0.0003416 | -0.67% | ||
MojitoSwapMJT | $0.01237 | -0.01% | -13.73% | $0 | $32.05 | 0.00 | 交易 | $0.01237 | -0.01% | ||
YFIONEYFO | $1.67 | -0.18% | -13.79% | $0 | $247.28 | 0.00 | 交易 | $1.67 | -0.18% | ||
MaxityMAX | $0.1800 | -0.01% | -9.09% | $0 | $225.32 | 0.00 | 交易 | $0.1800 | -0.01% | ||
ParagenRGEN | $0.002225 | -1.89% | -0.12% | $0 | $222.75 | 0.00 | 交易 | $0.002225 | -1.89% | ||
BattleFlyGFLY | $0.02766 | +1.35% | +69.83% | $0 | $222.19 | 0.00 | 交易 | $0.02766 | +1.35% | ||
Golden BallGLB | $0.{5}1024 | +17.54% | -44.62% | $0 | $344.06 | 0.00 | 交易 | $0.{5}1024 | +17.54% | ||
GemsGEM | $0.{4}7298 | -1.64% | -11.65% | $0 | $265.73 | 0.00 | 交易 | $0.{4}7298 | -1.64% | ||
Chad CoinCHAD | $0.{5}7390 | -4.12% | -19.25% | $0 | $1,046.33 | 0.00 | 交易 | $0.{5}7390 | -4.12% | ||
RemmeREM | $0.{4}5499 | +5.72% | +1.17% | $0 | $276.25 | 0.00 | 交易 | $0.{4}5499 | +5.72% | ||
Cat of ElonELONCAT | $0.{4}3459 | +5.81% | -13.77% | $0 | $0 | 0.00 | 交易 | $0.{4}3459 | +5.81% | ||
$0.0001032 | -11.14% | -7.67% | $0 | $0 | 0.00 | 交易 | $0.0001032 | -11.14% | |||
Floor Cheese BurgerFLRBRG | $0.{5}6076 | +0.81% | -10.66% | $0 | $220.18 | 0.00 | 交易 | $0.{5}6076 | +0.81% | ||
Space MisfitsSMCW | $0.002275 | -1.95% | -5.32% | $0 | $0 | 0.00 | 交易 | $0.002275 | -1.95% | ||
MAGA DOGEMAGADOGE | $0.{11}1231 | +4.31% | -6.48% | $0 | $219.32 | 0.00 | 交易 | $0.{11}1231 | +4.31% | ||
WEB4 AIWEB4 | $0.{8}1044 | +0.45% | -9.11% | $0 | $192.9 | 0.00 | 交易 | $0.{8}1044 | +0.45% | ||
MTG TokenMTG | $0.0002000 | -1.00% | -17.14% | $0 | $265.41 | 0.00 | 交易 | $0.0002000 | -1.00% | ||
Reign of TerrorREIGN | $0.0001764 | -7.16% | -20.28% | $0 | $510.13 | 0.00 | 交易 | $0.0001764 | -7.16% | ||
GRIMREAPERGRIM | $0.{4}2958 | -2.50% | -16.12% | $0 | $518.6 | 0.00 | 交易 | $0.{4}2958 | -2.50% | ||
Ben (v2)BEN | $0.{6}1600 | -5.67% | +23.19% | $0 | $825.3 | 0.00 | 交易 | $0.{6}1600 | -5.67% | ||
Mononoke InuMononoke-Inu | $0.{12}6862 | -0.00% | -9.24% | $0 | $166.71 | 0.00 | 交易 | $0.{12}6862 | -0.00% | ||
WOOPWOOP | $0.001514 | -0.47% | -14.32% | $0 | $190.29 | 0.00 | 交易 | $0.001514 | -0.47% | ||
Wall Street BullBULL | $0.{4}1288 | -6.14% | -16.63% | $0 | $217.97 | 0.00 | 交易 | $0.{4}1288 | -6.14% | ||
Pepe AI CoinPEPEAI | $0.{8}1180 | +4.35% | -27.48% | $0 | $103.5 | 0.00 | 交易 | $0.{8}1180 | +4.35% | ||
machoMACHO | $0.0001715 | -1.18% | -15.52% | $0 | $93.88 | 0.00 | 交易 | $0.0001715 | -1.18% | ||
GametreeGTCOIN | $0.0003126 | +1.12% | +4.88% | $0 | $264.63 | 0.00 | 交易 | $0.0003126 | +1.12% | ||
sETHSETH | $3,143.69 | -0.40% | -9.67% | $0 | $238.41 | 0.00 | 交易 | $3,143.69 | -0.40% | ||
LumenswapLSP | $0.005959 | -0.00% | +2.96% | $0 | $215.32 | 0.00 | 交易 | $0.005959 | -0.00% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。