今日加密貨幣價格
所有加密貨幣
15290 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
FansTimeFTI | $0.{5}6659 | -7.01% | -8.96% | $0 | $200.13 | 0.00 | 交易 | $0.{5}6659 | -7.01% | ||
$0.001177 | +0.35% | +5.19% | $0 | $201.02 | 0.00 | 交易 | $0.001177 | +0.35% | |||
RFOX FinanceVFOX | $0.01340 | -4.01% | -5.05% | $0 | $194.99 | 0.00 | 交易 | $0.01340 | -4.01% | ||
MineralMNR | $0.{5}2856 | +0.42% | -73.07% | $0 | $199.58 | 0.00 | 交易 | $0.{5}2856 | +0.42% | ||
$0.0006759 | -4.41% | -15.66% | $0 | $199.48 | 0.00 | 交易 | $0.0006759 | -4.41% | |||
DegenRebornDEGEN | $0.{7}2096 | -8.84% | -36.38% | $0 | $199.28 | 0.00 | 交易 | $0.{7}2096 | -8.84% | ||
Tiny CoinTINC | $0.003365 | -0.58% | -4.26% | $0 | $199.44 | 0.00 | 交易 | $0.003365 | -0.58% | ||
Kanagawa NamiOKINAMI | $0.001089 | +1.34% | -5.15% | $0 | $198.98 | 0.00 | 交易 | $0.001089 | +1.34% | ||
$0.3679 | -1.36% | +1.97% | $0 | $198.14 | 0.00 | 交易 | $0.3679 | -1.36% | |||
$0.002032 | -1.66% | -9.19% | $0 | $197.77 | 0.00 | 交易 | $0.002032 | -1.66% | |||
DoginhoodDOGIN | $0.{4}1144 | -2.35% | -75.95% | $0 | $191.27 | 0.00 | 交易 | $0.{4}1144 | -2.35% | ||
VRJAM(BLUE)VRJAM(BLUE) | $0.0007902 | -1.96% | -13.75% | $0 | $196.7 | 0.00 | 交易 | $0.0007902 | -1.96% | ||
BOBBOB | $1 | -0.07% | -0.01% | $0 | $195.69 | 0.00 | 交易 | $1 | -0.07% | ||
PANDAINUPWT | $0.{6}5103 | +1.27% | -18.53% | $0 | $195.61 | 0.00 | 交易 | $0.{6}5103 | +1.27% | ||
50x.com50X | $0.04075 | +0.79% | -0.32% | $0 | $194.65 | 0.00 | 交易 | $0.04075 | +0.79% | ||
$0.0007214 | -1.52% | +12.24% | $0 | $192.92 | 0.00 | 交易 | $0.0007214 | -1.52% | |||
NFTfiNFTFI | $0.005919 | -3.01% | -1.69% | $0 | $193.08 | 0.00 | 交易 | $0.005919 | -3.01% | ||
BilliCatBCAT | $0.002840 | -0.46% | -4.26% | $0 | $191.94 | 0.00 | 交易 | $0.002840 | -0.46% | ||
CAT INUCAT | $0.{12}1592 | -7.55% | -31.84% | $0 | $192.91 | 0.00 | 交易 | $0.{12}1592 | -7.55% | ||
CopeCOPE | $0.{5}2240 | -4.37% | -8.77% | $0 | $192.35 | 0.00 | 交易 | $0.{5}2240 | -4.37% | ||
XIDO FINANCEXIDO | $0.1480 | +2.60% | +28.33% | $0 | $173.17 | 0.00 | 交易 | $0.1480 | +2.60% | ||
Dejitaru HoshiHOSHI | $0.0001149 | -1.64% | -8.05% | $0 | $190.95 | 0.00 | 交易 | $0.0001149 | -1.64% | ||
SnowbankSB | $230.33 | -0.26% | +3.24% | $0 | $189.71 | 0.00 | 交易 | $230.33 | -0.26% | ||
HistoryDAOHAO | $0.{4}7099 | +4.69% | +4.02% | $0 | $63.92 | 0.00 | 交易 | $0.{4}7099 | +4.69% | ||
CHILICHILI | $0.{10}4115 | +1.49% | -3.22% | $0 | $189.99 | 0.00 | 交易 | $0.{10}4115 | +1.49% | ||
GBURNGBURN | $0.0002220 | -2.93% | -9.31% | $0 | $189.81 | 0.00 | 交易 | $0.0002220 | -2.93% | ||
LeisurePayLPY | $0.002400 | +86.06% | +0.08% | $0 | $186.79 | 0.00 | 交易 | $0.002400 | +86.06% | ||
SHRIMPSHRIMP | $0.001226 | -1.19% | -18.82% | $0 | $177.09 | 0.00 | 交易 | $0.001226 | -1.19% | ||
AddMeFastAMF | $0.002770 | -0.45% | -3.48% | $0 | $185.18 | 0.00 | 交易 | $0.002770 | -0.45% | ||
PouPOU | $0.0008280 | -4.33% | -15.75% | $0 | $186.36 | 0.00 | 交易 | $0.0008280 | -4.33% | ||
DobbyDOBBY | $0.{10}5225 | -0.13% | -1.80% | $0 | $182.12 | 0.00 | 交易 | $0.{10}5225 | -0.13% | ||
BullitBULT | $0.003740 | +0.49% | -19.57% | $0 | $186.06 | 0.00 | 交易 | $0.003740 | +0.49% | ||
EHashEHASH | $0.005972 | +5.09% | -20.30% | $0 | $180.91 | 0.00 | 交易 | $0.005972 | +5.09% | ||
Atem NetworkATEM | $0.0002699 | -0.02% | -9.94% | $0 | $183.33 | 0.00 | 交易 | $0.0002699 | -0.02% | ||
Niob FinanceNIOB | $0.0003751 | +0.70% | -10.31% | $0 | $180.39 | 0.00 | 交易 | $0.0003751 | +0.70% | ||
$0.{5}1973 | +4.48% | +1.14% | $0 | $180.79 | 0.00 | 交易 | $0.{5}1973 | +4.48% | |||
yotoshiYOTO | $0.{6}8650 | -4.98% | -4.48% | $0 | $180.4 | 0.00 | 交易 | $0.{6}8650 | -4.98% | ||
TETUTETU | $0.0008519 | +0.25% | +1.27% | $0 | $175.32 | 0.00 | 交易 | $0.0008519 | +0.25% | ||
Titi FinancialTITI | $0.{9}2320 | -0.66% | -2.52% | $0 | $176.5 | 0.00 | 交易 | $0.{9}2320 | -0.66% | ||
PattonPATTON | $0.{6}4375 | -1.22% | +15.54% | $0 | $175.28 | 0.00 | 交易 | $0.{6}4375 | -1.22% | ||
NominexNMX | $0.004409 | -0.08% | -2.65% | $0 | $240.07 | 0.00 | 交易 | $0.004409 | -0.08% | ||
King Of MemesKING | $0.{6}1692 | +1.05% | +2.41% | $0 | $190.52 | 0.00 | 交易 | $0.{6}1692 | +1.05% | ||
TholanaTHOL | $0.{7}4083 | -7.82% | -20.01% | $0 | $171.03 | 0.00 | 交易 | $0.{7}4083 | -7.82% | ||
MammoMAMMO | $0.{5}6902 | -7.17% | -22.14% | $0 | $175.06 | 0.00 | 交易 | $0.{5}6902 | -7.17% | ||
IntexcoinINTX | $0.{4}2201 | -0.81% | +0.38% | $0 | $172.91 | 0.00 | 交易 | $0.{4}2201 | -0.81% | ||
starriSTARRI | $0.{4}2890 | -8.39% | -19.13% | $0 | $173.06 | 0.00 | 交易 | $0.{4}2890 | -8.39% | ||
Bobuki NekoBOBUKI | $0.0001635 | -7.32% | -2.30% | $0 | $172.87 | 0.00 | 交易 | $0.0001635 | -7.32% | ||
SpintopSPIN | $0.002609 | -0.00% | -8.59% | $0 | $177.4 | 0.00 | 交易 | $0.002609 | -0.00% | ||
Baby Pepe ForkBABYPORK | $0.{13}9290 | -6.74% | -15.90% | $0 | $173.01 | 0.00 | 交易 | $0.{13}9290 | -6.74% | ||
EurocoinTokenECTE | $0.07742 | -26.34% | -24.91% | $0 | $0.29 | 0.00 | 交易 | $0.07742 | -26.34% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。