今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Daddy DogeDADDYDOGE | $0.{8}5534 | +0.61% | -3.37% | $0 | $51.1 | 0.00 | 交易 | $0.{8}5534 | +0.61% | ||
A2AA2A | $0.01189 | +0.28% | -4.03% | $0 | $122.16 | 0.00 | 交易 | $0.01189 | +0.28% | ||
MusCatMUSCAT | $0.{6}2566 | -6.38% | -18.56% | $0 | $187.84 | 0.00 | 交易 | $0.{6}2566 | -6.38% | ||
EGGYEGGY | $0.001540 | +0.16% | -3.64% | $0 | $31.3 | 0.00 | 交易 | $0.001540 | +0.16% | ||
TRYCTRYC | $0.02851 | +1.05% | +0.26% | $0 | $276.88 | 0.00 | 交易 | $0.02851 | +1.05% | ||
$0.0009208 | +1.97% | -0.08% | $0 | $72.12 | 0.00 | 交易 | $0.0009208 | +1.97% | |||
ELON MARSELONMARS | $0.{12}1719 | +2.65% | +7.65% | $0 | $263.28 | 0.00 | 交易 | $0.{12}1719 | +2.65% | ||
Hanu YokiaHANU | $0.{6}1770 | -1.09% | -11.17% | $0 | $179.92 | 0.00 | 交易 | $0.{6}1770 | -1.09% | ||
Panda CoinPANDA | $0.{4}1121 | -3.07% | -22.73% | $0 | $132.92 | 0.00 | 交易 | $0.{4}1121 | -3.07% | ||
PUG AIPUGAI | $0.{9}2234 | +18.08% | +59.57% | $0 | $96.05 | 0.00 | 交易 | $0.{9}2234 | +18.08% | ||
Polite CatPOCAT | $0.{4}6480 | -2.80% | -18.05% | $0 | $80.45 | 0.00 | 交易 | $0.{4}6480 | -2.80% | ||
Meter StableMTR | $0.5820 | -5.09% | -5.40% | $0 | $410.75 | 0.00 | 交易 | $0.5820 | -5.09% | ||
Alaska Gold RushCARAT | $0.001656 | -1.28% | -2.86% | $0 | $343.94 | 0.00 | 交易 | $0.001656 | -1.28% | ||
Real RealmREAL | $0.0001500 | +7.86% | +0.01% | $0 | $31.99 | 0.00 | 交易 | $0.0001500 | +7.86% | ||
Shigure UI9MM | $0.{4}8441 | -6.91% | -38.37% | $0 | $755.43 | 0.00 | 交易 | $0.{4}8441 | -6.91% | ||
BSCStarterSTART | $0.03673 | +0.36% | -21.88% | $0 | $5.4 | 0.00 | 交易 | $0.03673 | +0.36% | ||
KiXKI | $0.001983 | -2.15% | -2.10% | $0 | $85.21 | 0.00 | 交易 | $0.001983 | -2.15% | ||
$0.{5}9013 | -4.02% | +6.01% | $0 | $85.88 | 0.00 | 交易 | $0.{5}9013 | -4.02% | |||
Luna 2.0LUNA2.0 | $0.{7}2073 | -16.23% | +34.96% | $0 | $152.69 | 0.00 | 交易 | $0.{7}2073 | -16.23% | ||
Dogecoin 2.0DOGE2 | $0.001172 | +0.19% | -15.30% | $0 | $2.08 | 0.00 | 交易 | $0.001172 | +0.19% | ||
ProtoconPEN | $0.06383 | +0.30% | -12.11% | $0 | $2,775.85 | 0.00 | 交易 | $0.06383 | +0.30% | ||
EXTOCIUMXTO | $0.009623 | +0.13% | -9.25% | $0 | $0 | 0.00 | 交易 | $0.009623 | +0.13% | ||
Mimir TokenMIMIR | $0.001400 | +7.65% | +6.07% | $0 | $185.94 | 0.00 | 交易 | $0.001400 | +7.65% | ||
LaserEyesLSR | $0.001013 | -0.31% | -3.26% | $0 | $53.43 | 0.00 | 交易 | $0.001013 | -0.31% | ||
GenomeFiGENO | $0.02552 | +8.29% | -1.49% | $0 | $444.18 | 0.00 | 交易 | $0.02552 | +8.29% | ||
TensorSpaceTPU | $0.{4}7976 | -0.84% | -16.26% | $0 | $319.24 | 0.00 | 交易 | $0.{4}7976 | -0.84% | ||
$0.{4}2437 | +6.42% | -4.26% | $0 | $123.65 | 0.00 | 交易 | $0.{4}2437 | +6.42% | |||
BankBANK | $0.{8}2989 | -0.18% | -6.57% | $0 | $22 | 0.00 | 交易 | $0.{8}2989 | -0.18% | ||
Grok InuGROKINU | $0.{12}3513 | -0.03% | +9.18% | $0 | $159.5 | 0.00 | 交易 | $0.{12}3513 | -0.03% | ||
Acria.AIACRIA | $0.003854 | +0.76% | -23.44% | $0 | $340.13 | 0.00 | 交易 | $0.003854 | +0.76% | ||
Dark KnightDKNIGHT | $0.0001614 | +0.81% | -23.68% | $0 | $207.22 | 0.00 | 交易 | $0.0001614 | +0.81% | ||
Teddy DogeTeddy V2 | $0.{9}4118 | +1.24% | -4.60% | $0 | $89.6 | 0.00 | 交易 | $0.{9}4118 | +1.24% | ||
Vitra StudiosVITRA | $0.{4}8073 | -0.17% | -5.37% | $0 | $48.19 | 0.00 | 交易 | $0.{4}8073 | -0.17% | ||
Mad PepeMADPEPE | $0.{9}1865 | -0.37% | -22.46% | $0 | $27.89 | 0.00 | 交易 | $0.{9}1865 | -0.37% | ||
X8X TokenX8X | $0.001561 | -0.12% | +1.79% | $0 | $145.88 | 0.00 | 交易 | $0.001561 | -0.12% | ||
bunbunBUNBUN | $0.0007572 | -0.76% | -15.01% | $0 | $116.32 | 0.00 | 交易 | $0.0007572 | -0.76% | ||
StorepaySPC | $0.0001048 | -6.91% | +8.64% | $0 | $308.76 | 0.00 | 交易 | $0.0001048 | -6.91% | ||
FlatQubeQUBE | $0.01828 | -2.78% | -8.26% | $0 | $364.31 | 0.00 | 交易 | $0.01828 | -2.78% | ||
$0.004172 | +0.03% | -0.95% | $0 | $0 | 0.00 | 交易 | $0.004172 | +0.03% | |||
Blue KirbyKIRBY | $0.{4}2620 | -8.15% | +1.99% | $0 | $149.81 | 0.00 | 交易 | $0.{4}2620 | -8.15% | ||
The KillboxKBOX | $0.{4}2799 | -4.51% | -6.55% | $0 | $170.36 | 0.00 | 交易 | $0.{4}2799 | -4.51% | ||
$0.0002189 | -0.49% | +2.60% | $0 | $57.83 | 0.00 | 交易 | $0.0002189 | -0.49% | |||
LOAN ProtocolLOAN | $0.{4}3215 | +10.35% | -10.70% | $0 | $142.47 | 0.00 | 交易 | $0.{4}3215 | +10.35% | ||
KermitKERMIT | $0.0002002 | -0.61% | -0.33% | $0 | $132.31 | 0.00 | 交易 | $0.0002002 | -0.61% | ||
Scry.infoDDD | $0.0004279 | -2.33% | -12.30% | $0 | $146.4 | 0.00 | 交易 | $0.0004279 | -2.33% | ||
reBakedBAKED | $0.001215 | +4.56% | -12.60% | $0 | $278.97 | 0.00 | 交易 | $0.001215 | +4.56% | ||
simbawifhatSWH | $0.{5}3996 | -0.78% | -5.22% | $0 | $229.04 | 0.00 | 交易 | $0.{5}3996 | -0.78% | ||
Doge GrokDOGEGROK | $0.{13}4190 | -23.16% | -22.54% | $0 | $28.75 | 0.00 | 交易 | $0.{13}4190 | -23.16% | ||
AnoncoinANC | $0.04992 | -9.37% | -10.86% | $0 | $141.27 | 0.00 | 交易 | $0.04992 | -9.37% | ||
ENNO CashENNO | $0.01999 | +3.15% | +8.12% | $0 | $13.63 | 0.00 | 交易 | $0.01999 | +3.15% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。