今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.{7}7510 | +2.15% | -8.38% | $0 | $158.24 | 0.00 | 交易 | $0.{7}7510 | +2.15% | |||
Cherry NetworkCHER | $0.001082 | +2.87% | +2.49% | $0 | $67.23 | 0.00 | 交易 | $0.001082 | +2.87% | ||
IGUP (IguVerse)IGUP | $0.0005766 | -0.59% | -2.97% | $0 | $109.73 | 0.00 | 交易 | $0.0005766 | -0.59% | ||
Robotic DogeDOGER | $0.{6}7748 | +0.93% | +0.17% | $0 | $98.2 | 0.00 | 交易 | $0.{6}7748 | +0.93% | ||
SafuuSAFUU | $0.1416 | +1.16% | -3.99% | $0 | $172.39 | 0.00 | 交易 | $0.1416 | +1.16% | ||
BASEDChadBASED | $0.0002454 | +2.03% | -15.43% | $0 | $89.4 | 0.00 | 交易 | $0.0002454 | +2.03% | ||
$0.004073 | +5.10% | -5.70% | $0 | $66.29 | 0.00 | 交易 | $0.004073 | +5.10% | |||
StepExSPEX | $0.0002864 | +2.14% | +8.79% | $0 | $63.49 | 0.00 | 交易 | $0.0002864 | +2.14% | ||
chikn feedFEED | $0.{4}4138 | -0.03% | -11.04% | $0 | $37.96 | 0.00 | 交易 | $0.{4}4138 | -0.03% | ||
KyotoSwapKSWAP | $0.1699 | +1.18% | -2.16% | $0 | $0 | 0.00 | 交易 | $0.1699 | +1.18% | ||
PearlPEARL | $4.97 | -14.96% | -17.13% | $0 | $135.98 | 0.00 | 交易 | $4.97 | -14.96% | ||
CRED COIN PAYCRED | $0.03899 | -0.27% | -23.08% | $0 | $250.41 | 0.00 | 交易 | $0.03899 | -0.27% | ||
GINZA NETWORKGINZA | $0.0003939 | +0.46% | -1.39% | $0 | $95.39 | 0.00 | 交易 | $0.0003939 | +0.46% | ||
NiiFiNIIFI | $0.001698 | -9.52% | -1.54% | $0 | $80.3 | 0.00 | 交易 | $0.001698 | -9.52% | ||
Baby Floki (BSC)BABYFLOKI | $0.{9}2986 | +0.78% | -5.65% | $0 | $215.79 | 0.00 | 交易 | $0.{9}2986 | +0.78% | ||
CATEXCATEX | $0.{5}4848 | +0.67% | -2.91% | $0 | $5.93 | 0.00 | 交易 | $0.{5}4848 | +0.67% | ||
CRYPTOKKITOKKI | $0.009278 | +4.51% | +11.55% | $0 | $242.1 | 0.00 | 交易 | $0.009278 | +4.51% | ||
Umi DigitalUMI | $0.{6}7943 | +589.38% | +67.27% | $0 | $186.4 | 0.00 | 交易 | $0.{6}7943 | +589.38% | ||
AltSignalsASI | $0.001997 | -0.81% | +2.33% | $0 | $162.21 | 0.00 | 交易 | $0.001997 | -0.81% | ||
$0.01668 | -0.12% | -0.05% | $0 | $280.05 | 0.00 | 交易 | $0.01668 | -0.12% | |||
TRON MASCOTSUNTRON | $0.0002339 | 0.00% | -11.76% | $0 | $0 | 0.00 | 交易 | $0.0002339 | 0.00% | ||
$0.006748 | +2.56% | -11.97% | $0 | $0 | 0.00 | 交易 | $0.006748 | +2.56% | |||
$0.001181 | +0.54% | -11.63% | $0 | $0.33 | 0.00 | 交易 | $0.001181 | +0.54% | |||
Fluid USDCFUSDC | $0.9997 | -0.05% | -0.28% | $0 | $820.44 | 0.00 | 交易 | $0.9997 | -0.05% | ||
CZUSDCZUSD | $0.9941 | -0.50% | -0.58% | $0 | $4,176.6 | 0.00 | 交易 | $0.9941 | -0.50% | ||
SAFEMOON SOLANASAFEMOON | $0.{4}2572 | +0.98% | -35.66% | $0 | $0 | 0.00 | 交易 | $0.{4}2572 | +0.98% | ||
MMAONMMAON | $0.006559 | +0.00% | +0.03% | $0 | $114.71 | 0.00 | 交易 | $0.006559 | +0.00% | ||
$0.1002 | +0.26% | -4.34% | $0 | $109.96 | 0.00 | 交易 | $0.1002 | +0.26% | |||
SIZESIZE | $0.{5}2757 | +0.20% | -11.82% | $0 | $88.33 | 0.00 | 交易 | $0.{5}2757 | +0.20% | ||
Ape.lolAPE | $0.{4}4126 | -1.71% | -8.90% | $0 | $274.64 | 0.00 | 交易 | $0.{4}4126 | -1.71% | ||
Doge Of Grok AIDOGEGROKAI | $0.{5}1346 | -3.78% | -23.78% | $0 | $107.88 | 0.00 | 交易 | $0.{5}1346 | -3.78% | ||
BOBBOB | $0.9993 | -0.08% | -0.01% | $0 | $144.83 | 0.00 | 交易 | $0.9993 | -0.08% | ||
PattonPATTON | $0.{6}3100 | -1.05% | +0.88% | $0 | $490.94 | 0.00 | 交易 | $0.{6}3100 | -1.05% | ||
TATA CoinTATA | $0.006974 | +0.47% | -1.99% | $0 | $0 | 0.00 | 交易 | $0.006974 | +0.47% | ||
Sponge$SPONGE | $0.{4}5878 | +116.79% | +52.81% | $0 | $138.97 | 0.00 | 交易 | $0.{4}5878 | +116.79% | ||
Memes StreetMST | $0.{7}1059 | -1.21% | -14.05% | $0 | $101.11 | 0.00 | 交易 | $0.{7}1059 | -1.21% | ||
Goerli ETHGETH | $0.005972 | 0.00% | -12.95% | $0 | $0 | 0.00 | 交易 | $0.005972 | 0.00% | ||
Gera CoinGERA | $0.{4}4405 | +0.23% | -4.08% | $0 | $112.42 | 0.00 | 交易 | $0.{4}4405 | +0.23% | ||
AmericaAMERICA | $0.0001668 | +2.68% | -2.76% | $0 | $112.07 | 0.00 | 交易 | $0.0001668 | +2.68% | ||
Victory GemVTG | $0.0001753 | +3.14% | +18.87% | $0 | $97.7 | 0.00 | 交易 | $0.0001753 | +3.14% | ||
BONKLANABOK | $0.0002577 | -0.52% | -22.39% | $0 | $31.96 | 0.00 | 交易 | $0.0002577 | -0.52% | ||
Fable Of The DragonTYRANT | $0.05863 | +0.09% | -14.61% | $0 | $454.4 | 0.00 | 交易 | $0.05863 | +0.09% | ||
YESYES | $4.48 | +1.09% | -24.98% | $0 | $99.46 | 0.00 | 交易 | $4.48 | +1.09% | ||
Volta ClubVOLTA | $1.26 | -43.72% | -91.36% | $0 | $46.93 | 0.00 | 交易 | $1.26 | -43.72% | ||
BullitBULT | $0.003474 | -18.79% | -12.43% | $0 | $447.32 | 0.00 | 交易 | $0.003474 | -18.79% | ||
RamesttaRAMA | $0.08099 | +2.53% | -13.80% | $0 | $28.46 | 0.00 | 交易 | $0.08099 | +2.53% | ||
NOTCOIN INU$NOTINU | $0.{6}6229 | -0.79% | -10.31% | $0 | $109.19 | 0.00 | 交易 | $0.{6}6229 | -0.79% | ||
$0.{6}9439 | -2.20% | -7.85% | $0 | $223.31 | 0.00 | 交易 | $0.{6}9439 | -2.20% | |||
HydraverseHDV | $0.0001150 | +4.41% | +1.08% | $0 | $12.3 | 0.00 | 交易 | $0.0001150 | +4.41% | ||
Fantom MakerFAME | $0.{4}5989 | +4.87% | -30.25% | $0 | $114.84 | 0.00 | 交易 | $0.{4}5989 | +4.87% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。