今日币价
所有加密货币
15124资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.2931 | -7.32% | -13.48% | $59.88M | $27.55M | 204.34M | 交易 | $0.2931 | -7.32% | |||
HippocratHPO | $0.05924 | -2.06% | -12.96% | $61.30M | $2.55M | 1.03B | 交易 | $0.05924 | -2.06% | ||
Venus BUSDvBUSD | $0.02233 | -0.09% | -0.18% | $60.17M | $0 | 2.69B | 交易 | $0.02233 | -0.09% | ||
deBridgeDBR | $0.05047 | +1.56% | +68.78% | $59.01M | $89.59M | 1.17B | 交易 | $0.05047 | +1.56% | ||
Cobak TokenCBK | $0.6526 | -4.74% | -16.71% | $58.37M | $3.43M | 89.44M | 交易 | $0.6526 | -4.74% | ||
Hacken TokenHAI | $0.06993 | -0.97% | -8.95% | $58.30M | $269,260.96 | 833.62M | 交易 | $0.06993 | -0.97% | ||
$2.51 | -7.38% | -19.04% | $59.09M | $3.79M | 23.58M | 交易 | $2.51 | -7.38% | |||
PatriotPATRIOT | $0.006046 | -13.87% | +144.80% | $60.46M | $1.47M | 10.00B | 交易 | $0.006046 | -13.87% | ||
Zero1 LabsDEAI | $0.6345 | -8.70% | +2.72% | $57.88M | $4.18M | 91.22M | 交易 | $0.6345 | -8.70% | ||
Uquid CoinUQC | $6.14 | -3.14% | -5.82% | $61.38M | $450,661.94 | 10.00M | 交易 | $6.14 | -3.14% | ||
LeverFiLEVER | $0.001647 | -12.13% | -23.84% | $57.59M | $13.19M | 34.98B | 交易 | $0.001647 | -12.13% | ||
FortaFORT | $0.1192 | -7.37% | -22.50% | $57.32M | $588,333.92 | 480.73M | 交易 | $0.1192 | -7.37% | ||
$1.75 | -8.52% | -28.04% | $57.24M | $3.43M | 32.63M | 交易 | $1.75 | -8.52% | |||
Pocket NetworkPOKT | $0.03488 | -3.67% | -33.36% | $57.17M | $1.30M | 1.64B | 交易 | $0.03488 | -3.67% | ||
ArtradeATR | $0.04401 | -13.21% | -33.64% | $55.45M | $566,314.02 | 1.26B | 交易 | $0.04401 | -13.21% | ||
$0.1362 | -5.81% | -15.83% | $55.63M | $328,638.25 | 408.52M | 交易 | $0.1362 | -5.81% | |||
TokemakTOKE | $0.6828 | -6.59% | -1.39% | $55.16M | $121,595.09 | 80.78M | 交易 | $0.6828 | -6.59% | ||
$0.001510 | -5.29% | -16.50% | $57.39M | $1.36M | 38.00B | 交易 | $0.001510 | -5.29% | |||
$0.9923 | -3.42% | -3.11% | $56.57M | $182,573.38 | 57.01M | 交易 | $0.9923 | -3.42% | |||
MovieBlocMBL | $0.003135 | -5.78% | -17.44% | $56.81M | $6.92M | 18.12B | 交易 | $0.003135 | -5.78% | ||
ElectroneumETN | $0.003081 | -4.06% | -7.76% | $55.39M | $662,773.93 | 17.98B | 交易 | $0.003081 | -4.06% | ||
PARSIQPRQ | $0.1729 | -10.19% | +30.18% | $53.04M | $2.30M | 306.86M | 交易 | $0.1729 | -10.19% | ||
EnzymeMLN | $19.72 | -2.09% | -15.12% | $52.58M | $11.72M | 2.67M | 交易 | $19.72 | -2.09% | ||
Shoggoth (shoggoth.monster)SHOGGOTH | $0.05583 | +112.93% | +57.80% | $55.83M | $20.48M | 1000.00M | 交易 | $0.05583 | +112.93% | ||
Milady Meme CoinLADYS | $0.{7}7436 | -9.18% | -19.06% | $54.61M | $4.34M | 734.37T | 交易 | $0.{7}7436 | -9.18% | ||
$0.2297 | -0.34% | -1.90% | $55.04M | $2.28M | 239.60M | 交易 | $0.2297 | -0.34% | |||
Tornado CashTORN | $9.83 | -5.88% | -30.66% | $51.69M | $146,915.17 | 5.26M | 交易 | $9.83 | -5.88% | ||
$0.005263 | -4.88% | -32.91% | $52.63M | $262,799.16 | 10.00B | 交易 | $0.005263 | -4.88% | |||
MetadiumMETA | $0.03118 | -6.28% | -14.86% | $53.11M | $3.20M | 1.70B | 交易 | $0.03118 | -6.28% | ||
$0.09349 | -9.17% | -22.17% | $52.62M | $3.15M | 562.78M | 交易 | $0.09349 | -9.17% | |||
GemsGEMS | $0.1288 | -9.19% | +10.26% | $51.52M | $12.35M | 399.93M | 交易 | $0.1288 | -9.19% | ||
ALEX LabALEX | $0.08786 | -3.38% | -20.67% | $53.29M | $1.81M | 606.49M | 交易 | $0.08786 | -3.38% | ||
Swell NetworkSWELL | $0.03046 | -11.58% | -20.01% | $51.89M | $20.83M | 1.70B | 交易 | $0.03046 | -11.58% | ||
$0.7892 | -10.04% | -20.17% | $52.09M | $8.54M | 66.00M | 交易 | $0.7892 | -10.04% | |||
ViciCoinVCNT | $22.3 | -3.72% | +0.76% | $50.82M | $207,611.18 | 2.28M | 交易 | $22.3 | -3.72% | ||
SaveSLND | $1.21 | +26.49% | +4.07% | $61.36M | $316,068.17 | 50.60M | 交易 | $1.21 | +26.49% | ||
Dione ProtocolDIONE | $0.005056 | -4.35% | -21.11% | $51.29M | $1.06M | 10.15B | 交易 | $0.005056 | -4.35% | ||
LitentryLIT | $0.7771 | -9.98% | -20.36% | $51.63M | $4.88M | 66.45M | 交易 | $0.7771 | -9.98% | ||
StaFiFIS | $0.4133 | -6.06% | -16.11% | $43.23M | $92.60M | 104.60M | 交易 | $0.4133 | -6.06% | ||
GamerCoinGHX | $0.07842 | -4.11% | -25.18% | $50.97M | $4.30M | 649.97M | 交易 | $0.07842 | -4.11% | ||
AavegotchiGHST | $0.9784 | -7.82% | -17.25% | $51.61M | $7.21M | 52.75M | 交易 | $0.9784 | -7.82% | ||
GelatoGEL | $0.2052 | -7.74% | -15.68% | $48.38M | $184,664.42 | 235.79M | 交易 | $0.2052 | -7.74% | ||
DIMODIMO | $0.1709 | -11.50% | -32.99% | $47.45M | $345,540.82 | 277.65M | 交易 | $0.1709 | -11.50% | ||
MajorMAJOR | $0.6041 | -6.53% | -27.96% | $50.35M | $57.25M | 83.35M | 交易 | $0.6041 | -6.53% | ||
REI NetworkREI | $0.05304 | -10.94% | -25.41% | $50.38M | $4.84M | 950.00M | 交易 | $0.05304 | -10.94% | ||
TokenFiTOKEN | $0.04885 | -10.49% | -22.59% | $48.85M | $10.42M | 1.00B | 交易 | $0.04885 | -10.49% | ||
$0.3484 | -3.25% | -3.36% | $49.79M | $5.39M | 142.92M | 交易 | $0.3484 | -3.25% | |||
TROYTROY | $0.005494 | -13.12% | +3.64% | $47.38M | $28.57M | 8.63B | 交易 | $0.005494 | -13.12% | ||
ElastosELA | $2.21 | -5.86% | -11.75% | $49.63M | $249,344.72 | 22.44M | 交易 | $2.21 | -5.86% | ||
Star Atlas DAOPOLIS | $0.1931 | -4.30% | -20.79% | $52.28M | $1.15M | 270.72M | 交易 | $0.1931 | -4.30% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。