今日币价
所有加密货币
15124资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
RequestREQ | $0.1123 | -2.81% | -18.47% | $86.40M | $2.86M | 769.29M | 交易 | $0.1123 | -2.81% | ||
$0.5918 | +1.62% | +0.52% | $86.64M | $571,170.73 | 146.39M | 交易 | $0.5918 | +1.62% | |||
BENQIQI | $0.01694 | -6.01% | -25.42% | $86.63M | $3.48M | 5.12B | 交易 | $0.01694 | -6.01% | ||
$9.62 | -3.34% | -22.51% | $85.51M | $527,407.29 | 8.88M | 交易 | $9.62 | -3.34% | |||
Hooked ProtocolHOOK | $0.3988 | -8.22% | -25.02% | $83.90M | $13.86M | 210.37M | 交易 | $0.3988 | -8.22% | ||
Islamic CoinISLM | $0.05658 | -1.66% | -3.05% | $83.90M | $1.85M | 1.48B | 交易 | $0.05658 | -1.66% | ||
$0.1358 | -7.31% | -25.67% | $84.31M | $12.66M | 620.92M | 交易 | $0.1358 | -7.31% | |||
$0.2534 | -2.02% | -15.15% | $82.18M | $4.16M | 324.28M | 交易 | $0.2534 | -2.02% | |||
AlkimiADS | $0.3352 | -5.73% | -14.10% | $79.45M | $214,634.25 | 236.99M | 交易 | $0.3352 | -5.73% | ||
SLERFSLERF | $0.1645 | -7.78% | -22.80% | $82.26M | $21.50M | 500.00M | 交易 | $0.1645 | -7.78% | ||
RACARACA | $0.0002029 | -4.49% | -19.20% | $83.32M | $14.86M | 410.67B | 交易 | $0.0002029 | -4.49% | ||
Lista DAOLISTA | $0.4377 | -5.46% | -12.73% | $80.78M | $12.27M | 184.54M | 交易 | $0.4377 | -5.46% | ||
inSure DeFiSURE | $0.002840 | -0.58% | -4.44% | $76.07M | $329,289.38 | 26.79B | 交易 | $0.002840 | -0.58% | ||
CoreumCOREUM | $0.2025 | -8.13% | -24.75% | $77.93M | $1.67M | 384.79M | 交易 | $0.2025 | -8.13% | ||
DIADIA | $0.6667 | -6.02% | -17.46% | $79.79M | $12.11M | 119.68M | 交易 | $0.6667 | -6.02% | ||
BancorBNT | $0.6742 | -5.94% | -22.11% | $80.57M | $9.31M | 119.50M | 交易 | $0.6742 | -5.94% | ||
CLVCLV | $0.06463 | -5.97% | -19.60% | $79.12M | $21.67M | 1.22B | 交易 | $0.06463 | -5.97% | ||
NFPromptNFP | $0.2704 | -5.16% | -19.89% | $79.19M | $10.98M | 292.86M | 交易 | $0.2704 | -5.16% | ||
Badger DAOBADGER | $4 | +3.92% | +4.41% | $81.26M | $61.93M | 20.29M | 交易 | $4 | +3.92% | ||
$142.14 | -8.27% | -16.03% | $79.45M | $251,997.72 | 558983.44 | 交易 | $142.14 | -8.27% | |||
Alien WorldsTLM | $0.01383 | -5.84% | -18.33% | $78.42M | $16.45M | 5.67B | 交易 | $0.01383 | -5.84% | ||
SuperRareRARE | $0.1092 | -7.91% | -23.44% | $78.43M | $9.05M | 718.14M | 交易 | $0.1092 | -7.91% | ||
MOBOXMBOX | $0.1932 | -9.43% | -25.01% | $76.81M | $12.02M | 397.61M | 交易 | $0.1932 | -9.43% | ||
USDX [Kava]USDX | $0.7050 | -2.26% | -1.48% | $78.66M | $284,864.98 | 111.57M | 交易 | $0.7050 | -2.26% | ||
EverRiseRISE | $0.001220 | 0.00% | +149.71% | $77.92M | $2,266.9 | 63.88B | 交易 | $0.001220 | 0.00% | ||
PhoenixPHB | $1.45 | -7.44% | -22.02% | $77.08M | $29.28M | 53.17M | 交易 | $1.45 | -7.44% | ||
PangolinPNG | $0.3470 | -7.35% | -4.58% | $75.78M | $805,853.63 | 218.37M | 交易 | $0.3470 | -7.35% | ||
MyNeighborAliceALICE | $1.12 | -7.10% | -25.45% | $75.75M | $19.58M | 67.91M | 交易 | $1.12 | -7.10% | ||
MESSIERM87 | $0.{4}7981 | -10.71% | -38.92% | $70.62M | $1.23M | 884.85B | 交易 | $0.{4}7981 | -10.71% | ||
BakeryTokenBAKE | $0.2585 | -8.22% | -21.25% | $74.90M | $19.87M | 289.77M | 交易 | $0.2585 | -8.22% | ||
ApeX ProtocolAPEX | $1.58 | -3.72% | -16.05% | $76.64M | $42.29M | 48.53M | 交易 | $1.58 | -3.72% | ||
ParclPRCL | $0.3526 | -12.10% | -32.08% | $75.51M | $26.32M | 214.14M | 交易 | $0.3526 | -12.10% | ||
PolymathPOLY | $0.08205 | +39.29% | +9.44% | $75.90M | $6,174.21 | 925.00M | 交易 | $0.08205 | +39.29% | ||
$1.73 | -0.03% | -5.80% | $76.01M | $194,232.76 | 43.84M | 交易 | $1.73 | -0.03% | |||
AragonANT | $1.75 | +0.33% | -20.36% | $75.51M | $25,004.94 | 43.19M | 交易 | $1.75 | +0.33% | ||
MapleMPL | $17.31 | -3.77% | -7.17% | $76.48M | $1.25M | 4.42M | 交易 | $17.31 | -3.77% | ||
$0.09634 | -19.31% | -30.25% | $72.26M | $3.43M | 750.00M | 交易 | $0.09634 | -19.31% | |||
$5.11 | -6.88% | -8.38% | $73.33M | $8.35M | 14.34M | 交易 | $5.11 | -6.88% | |||
LuckycoinLKY | $5.4 | -22.31% | -40.98% | $65.14M | $1.20M | 12.07M | 交易 | $5.4 | -22.31% | ||
StellaALPHA | $0.08104 | -9.68% | -24.27% | $73.66M | $8.71M | 909.00M | 交易 | $0.08104 | -9.68% | ||
Toko TokenTKO | $0.4584 | -6.76% | -29.85% | $77.42M | $5.48M | 168.88M | 交易 | $0.4584 | -6.76% | ||
KujiraKUJI | $0.7306 | +9.37% | -7.43% | $89.39M | $1.35M | 122.35M | 交易 | $0.7306 | +9.37% | ||
ARPAARPA | $0.04758 | -7.71% | -20.53% | $72.31M | $10.26M | 1.52B | 交易 | $0.04758 | -7.71% | ||
$1.27 | -8.78% | -34.46% | $71.84M | $86.40M | 56.77M | 交易 | $1.27 | -8.78% | |||
$0.1046 | -9.01% | -22.43% | $72.13M | $10.17M | 689.49M | 交易 | $0.1046 | -9.01% | |||
NKNNKN | $0.09255 | -6.75% | -18.63% | $72.40M | $8.32M | 782.29M | 交易 | $0.09255 | -6.75% | ||
Hifi FinanceHIFI | $0.5187 | -4.85% | -18.41% | $73.44M | $30.06M | 141.58M | 交易 | $0.5187 | -4.85% | ||
SaucerSwapSAUCE | $0.09623 | -7.40% | -14.61% | $71.07M | $764,256.69 | 738.50M | 交易 | $0.09623 | -7.40% | ||
KARRATKARRAT | $0.3954 | -9.79% | -20.26% | $68.97M | $1.99M | 174.46M | 交易 | $0.3954 | -9.79% | ||
ArchLootAL | $0.1183 | -3.54% | -14.23% | $70.21M | $5.82M | 593.35M | 交易 | $0.1183 | -3.54% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。