今日币价
所有加密货币
15124资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
CivicCVC | $0.1777 | +6.88% | -12.14% | $177.68M | $131.84M | 1000.00M | 交易 | $0.1777 | +6.88% | ||
Cheems (cheems.pet)CHEEMS | $0.{6}9594 | -8.33% | +21.66% | $179.88M | $36.23M | 187.50T | 交易 | $0.{6}9594 | -8.33% | ||
Stratis [New]STRAX | $0.08570 | -1.54% | +30.51% | $172.23M | $360.51M | 2.01B | 交易 | $0.08570 | -1.54% | ||
OrcaORCA | $3.36 | -9.95% | -32.53% | $179.25M | $59.15M | 53.28M | 交易 | $3.36 | -9.95% | ||
StorjSTORJ | $0.4466 | -4.81% | -20.40% | $178.50M | $19.17M | 399.68M | 交易 | $0.4466 | -4.81% | ||
HiveHIVE | $0.3412 | +38.32% | +10.29% | $170.87M | $178.59M | 500.75M | 交易 | $0.3412 | +38.32% | ||
$0.1748 | -4.97% | -24.88% | $174.72M | $4.10M | 999.80M | 交易 | $0.1748 | -4.97% | |||
VeloVELO | $0.02367 | -5.80% | -14.16% | $174.93M | $62.34M | 7.39B | 交易 | $0.02367 | -5.80% | ||
$0.02386 | -10.65% | -37.72% | $173.97M | $8.47M | 7.29B | 交易 | $0.02386 | -10.65% | |||
VergeXVG | $0.01049 | -7.96% | -36.26% | $173.26M | $21.89M | 16.52B | 交易 | $0.01049 | -7.96% | ||
Humans.aiHEART | $0.03284 | -2.94% | -14.38% | $183.60M | $1.03M | 5.59B | 交易 | $0.03284 | -2.94% | ||
$0.3560 | -9.47% | -28.22% | $171.80M | $82.33M | 482.57M | 交易 | $0.3560 | -9.47% | |||
$0.05956 | -4.88% | -20.27% | $171.16M | $2.50M | 2.87B | 交易 | $0.05956 | -4.88% | |||
ICONICX | $0.1656 | -4.10% | -24.54% | $171.85M | $10.66M | 1.04B | 交易 | $0.1656 | -4.10% | ||
ZIGChainZIG | $0.1175 | -6.23% | -16.37% | $168.44M | $2.92M | 1.43B | 交易 | $0.1175 | -6.23% | ||
WavesWAVES | $1.46 | -2.64% | -23.80% | $169.75M | $28.09M | 116.51M | 交易 | $1.46 | -2.64% | ||
SologenicSOLO | $0.4069 | -5.51% | -14.84% | $162.75M | $1.58M | 399.95M | 交易 | $0.4069 | -5.51% | ||
MetaplexMPLX | $0.2288 | -3.36% | -25.51% | $172.89M | $6.89M | 755.81M | 交易 | $0.2288 | -3.36% | ||
BasedAIBASEDAI | $4.9 | -0.07% | -24.43% | $169.71M | $2.08M | 34.60M | 交易 | $4.9 | -0.07% | ||
MythosMYTH | $0.2181 | -8.06% | -7.88% | $166.36M | $226,634.76 | 762.68M | 交易 | $0.2181 | -8.06% | ||
DelysiumAGI | $0.1539 | -7.77% | -24.10% | $163.71M | $15.20M | 1.06B | 交易 | $0.1539 | -7.77% | ||
RenzoREZ | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
CentrifugeCFG | $0.3339 | -2.88% | -23.62% | $170.21M | $2.57M | 509.75M | 交易 | $0.3339 | -2.88% | ||
$0.7576 | -31.28% | -41.64% | $122.91M | $7.35M | 162.23M | 交易 | $0.7576 | -31.28% | |||
StatusSNT | $0.04230 | -0.72% | -22.86% | $169.10M | $17.79M | 4.00B | 交易 | $0.04230 | -0.72% | ||
$0.1809 | -9.26% | -25.31% | $159.66M | $46.17M | 882.64M | 交易 | $0.1809 | -9.26% | |||
$0.003860 | -7.07% | -23.82% | $159.00M | $15.17M | 41.19B | 交易 | $0.003860 | -7.07% | |||
Just a chill guyCHILLGUY | $0.1630 | -13.02% | -48.66% | $163.03M | $52.61M | 999.96M | 交易 | $0.1630 | -13.02% | ||
BORABORA | $0.1446 | +4.91% | -9.05% | $159.00M | $48.47M | 1.10B | 交易 | $0.1446 | +4.91% | ||
BinaryXBNX | $0.4168 | -7.26% | -20.36% | $154.47M | $19.06M | 370.60M | 交易 | $0.4168 | -7.26% | ||
ArcblockABT | $1.52 | -5.90% | -9.73% | $149.70M | $1.03M | 98.55M | 交易 | $1.52 | -5.90% | ||
TellorTRB | $59.15 | -5.40% | -19.76% | $155.84M | $47.79M | 2.63M | 交易 | $59.15 | -5.40% | ||
ZentryZENT | $0.02644 | +3.94% | -0.78% | $165.49M | $12.39M | 6.26B | 交易 | $0.02644 | +3.94% | ||
BalancerBAL | $2.5 | -6.58% | -26.39% | $153.53M | $13.21M | 61.37M | 交易 | $2.5 | -6.58% | ||
Osaka ProtocolOSAK | $0.{6}1971 | -5.30% | -11.01% | $147.98M | $147,929.82 | 750.87T | 交易 | $0.{6}1971 | -5.30% | ||
VenusXVS | $9.05 | -3.33% | -17.82% | $149.22M | $10.31M | 16.49M | 交易 | $9.05 | -3.33% | ||
AlephiumALPH | $1.53 | -8.07% | -34.45% | $146.13M | $1.44M | 95.48M | 交易 | $1.53 | -8.07% | ||
CARVCARV | $0.9106 | -2.72% | -4.08% | $149.16M | $65.12M | 163.81M | 交易 | $0.9106 | -2.72% | ||
JOEJOE | $0.3869 | -5.65% | -26.11% | $145.87M | $9.34M | 376.98M | 交易 | $0.3869 | -5.65% | ||
WAXWAXP | $0.04093 | -2.51% | -20.08% | $149.17M | $12.96M | 3.64B | 交易 | $0.04093 | -2.51% | ||
LiskLSK | $0.8950 | -3.20% | -19.73% | $148.26M | $37.50M | 165.64M | 交易 | $0.8950 | -3.20% | ||
USDJUSDJ | $1.14 | -1.77% | +1.31% | $147.11M | $338,732.53 | 129.39M | 交易 | $1.14 | -1.77% | ||
ZanoZANO | $10.76 | -2.83% | -9.66% | $144.56M | $244,598.21 | 13.43M | 交易 | $10.76 | -2.83% | ||
Celer NetworkCELR | $0.01820 | -5.19% | -26.35% | $141.28M | $8.38M | 7.76B | 交易 | $0.01820 | -5.19% | ||
Coin98C98 | $0.1619 | -4.35% | -24.17% | $142.11M | $26.55M | 877.78M | 交易 | $0.1619 | -4.35% | ||
MarlinPOND | $0.01803 | -0.91% | -19.74% | $145.84M | $7.98M | 8.09B | 交易 | $0.01803 | -0.91% | ||
iExec RLCRLC | $1.92 | -4.94% | -24.18% | $139.15M | $6.79M | 72.38M | 交易 | $1.92 | -4.94% | ||
Bitkub CoinKUB | $2.05 | +1.69% | -13.66% | $141.25M | $1.15M | 68.97M | 交易 | $2.05 | +1.69% | ||
UltimaULTIMA | $4,281.16 | -0.41% | -6.82% | $137.13M | $5.76M | 32030.00 | 交易 | $4,281.16 | -0.41% | ||
API3API3 | $1.59 | -4.85% | -24.99% | $137.84M | $30.44M | 86.42M | 交易 | $1.59 | -4.85% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。