今日币价
所有加密货币
15124资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
GasGAS | $4.41 | -3.72% | -20.02% | $286.84M | $22.97M | 64.99M | 交易 | $4.41 | -3.72% | ||
GMXGMX | $27.94 | -6.74% | -25.32% | $276.32M | $25.63M | 9.89M | 交易 | $27.94 | -6.74% | ||
$0.02724 | -5.80% | -13.80% | $273.49M | $28.14M | 10.04B | 交易 | $0.02724 | -5.80% | |||
DecredDCR | $16.29 | -0.63% | -22.75% | $269.14M | $2.72M | 16.52M | 交易 | $16.29 | -0.63% | ||
LoopringLRC | $0.1946 | -7.84% | -25.41% | $265.97M | $24.54M | 1.37B | 交易 | $0.1946 | -7.84% | ||
RadixXRD | $0.02469 | -3.72% | -24.19% | $262.33M | $2.22M | 10.62B | 交易 | $0.02469 | -3.72% | ||
XYOXYO | $0.01927 | -8.81% | -20.24% | $259.73M | $6.06M | 13.48B | 交易 | $0.01927 | -8.81% | ||
SKALESKL | $0.04703 | -5.99% | -27.81% | $260.51M | $37.93M | 5.54B | 交易 | $0.04703 | -5.99% | ||
OrblerORBR | $0.2578 | -10.31% | -17.07% | $261.79M | $121,617.66 | 1.02B | 交易 | $0.2578 | -10.31% | ||
0x0.ai0x0 | $0.2871 | -11.77% | -25.64% | $249.40M | $1.03M | 868.56M | 交易 | $0.2871 | -11.77% | ||
ssv.networkSSV | $20.66 | -6.08% | -27.42% | $240.98M | $49.92M | 11.66M | 交易 | $20.66 | -6.08% | ||
Moo Deng (moodengsol.com)MOODENG | $0.2435 | -6.57% | -32.22% | $241.06M | $73.56M | 989.97M | 交易 | $0.2435 | -6.57% | ||
BazaarsBZR | $20.7 | -4.15% | -18.05% | $241.56M | $980,716.16 | 11.67M | 交易 | $20.7 | -4.15% | ||
TARS AITAI | $0.3332 | -16.78% | -16.73% | $230.49M | $55.23M | 691.69M | 交易 | $0.3332 | -16.78% | ||
aixbt by VirtualsAIXBT | $0.2737 | -14.45% | +1.43% | $234.22M | $98.91M | 855.61M | 交易 | $0.2737 | -14.45% | ||
Rocket PoolRPL | $11.02 | -7.89% | -27.12% | $231.34M | $7.37M | 20.99M | 交易 | $11.02 | -7.89% | ||
ANDY (ETH)ANDY | $0.0002245 | -3.77% | -20.08% | $224.48M | $2.88M | 1000.00B | 交易 | $0.0002245 | -3.77% | ||
AvailAVAIL | $0.1198 | -5.81% | -23.20% | $228.05M | $3.59M | 1.90B | 交易 | $0.1198 | -5.81% | ||
CoW ProtocolCOW | $0.8060 | -10.16% | +20.09% | $235.70M | $116.43M | 292.45M | 交易 | $0.8060 | -10.16% | ||
$0.4554 | -1.10% | -15.19% | $224.00M | $5.46M | 491.84M | 交易 | $0.4554 | -1.10% | |||
VeThor TokenVTHO | $0.002639 | -4.36% | -23.54% | $222.24M | $3.17M | 84.21B | 交易 | $0.002639 | -4.36% | ||
$1.96 | -1.63% | -1.33% | $220.16M | $14.64M | 112.50M | 交易 | $1.96 | -1.63% | |||
FluxFLUX | $0.5776 | -7.99% | -19.85% | $217.61M | $16.10M | 376.78M | 交易 | $0.5776 | -7.99% | ||
COTICOTI | $0.1196 | -5.95% | -26.80% | $214.30M | $24.54M | 1.79B | 交易 | $0.1196 | -5.95% | ||
NEMXEM | $0.02404 | -2.87% | -22.97% | $216.33M | $34.25M | 9.00B | 交易 | $0.02404 | -2.87% | ||
PAAL AIPAAL | $0.2717 | -4.25% | -17.01% | $222.64M | $11.52M | 819.53M | 交易 | $0.2717 | -4.25% | ||
Band ProtocolBAND | $1.39 | -6.63% | -25.46% | $215.51M | $8.58M | 154.77M | 交易 | $1.39 | -6.63% | ||
UMAUMA | $2.57 | -6.69% | -27.86% | $214.91M | $24.90M | 83.76M | 交易 | $2.57 | -6.69% | ||
Frax ShareFXS | $2.5 | -6.02% | -28.08% | $214.68M | $24.34M | 85.88M | 交易 | $2.5 | -6.02% | ||
MoonbeamGLMR | $0.2304 | -7.24% | -23.73% | $214.58M | $16.42M | 931.22M | 交易 | $0.2304 | -7.24% | ||
ConstitutionDAOPEOPLE | $0.04130 | -8.19% | -28.99% | $208.97M | $120.78M | 5.06B | 交易 | $0.04130 | -8.19% | ||
OntologyONT | $0.2255 | -2.59% | -17.92% | $204.67M | $27.91M | 907.70M | 交易 | $0.2255 | -2.59% | ||
HivemapperHONEY | $0.06539 | -3.49% | -29.65% | $201.87M | $2.34M | 3.09B | 交易 | $0.06539 | -3.49% | ||
Sun [New]SUN | $0.02058 | -4.39% | -16.31% | $201.57M | $53.74M | 9.79B | 交易 | $0.02058 | -4.39% | ||
LCXLCX | $0.2679 | -1.83% | -17.70% | $206.73M | $3.54M | 771.58M | 交易 | $0.2679 | -1.83% | ||
$0.4805 | -6.05% | -26.84% | $200.82M | $72.46M | 417.94M | 交易 | $0.4805 | -6.05% | |||
Open CampusEDU | $0.4999 | -6.46% | -18.97% | $200.81M | $29.49M | 401.71M | 交易 | $0.4999 | -6.46% | ||
ChromiaCHR | $0.2435 | -5.28% | -22.13% | $200.90M | $34.57M | 825.13M | 交易 | $0.2435 | -5.28% | ||
CasperCSPR | $0.01554 | -3.82% | -20.70% | $197.49M | $9.51M | 12.71B | 交易 | $0.01554 | -3.82% | ||
DigiByteDGB | $0.01142 | -3.15% | -24.84% | $199.11M | $16.18M | 17.43B | 交易 | $0.01142 | -3.15% | ||
Alchemy PayACH | $0.02319 | -5.82% | -24.22% | $196.91M | $46.83M | 8.49B | 交易 | $0.02319 | -5.82% | ||
Vanar ChainVANRY | $0.1092 | -5.87% | -24.58% | $196.02M | $11.35M | 1.79B | 交易 | $0.1092 | -5.87% | ||
Apu ApustajaAPU | $0.0005844 | -1.41% | -30.11% | $187.59M | $4.88M | 320.99B | 交易 | $0.0005844 | -1.41% | ||
SolarSXP | $0.3075 | -0.61% | -15.22% | $193.00M | $25.32M | 627.63M | 交易 | $0.3075 | -0.61% | ||
GoМiningGOMINING | $0.4803 | -0.76% | -11.04% | $198.71M | $11.86M | 413.72M | 交易 | $0.4803 | -0.76% | ||
VVS FinanceVVS | $0.{5}4050 | -4.38% | -12.68% | $192.45M | $480,529.41 | 47.51T | 交易 | $0.{5}4050 | -4.38% | ||
ChainGPTCGPT | $0.2188 | +0.69% | +13.59% | $170.84M | $85.19M | 780.93M | 交易 | $0.2188 | +0.69% | ||
Cheems (cheems.pet)CHEEMS | $0.{6}9587 | -8.04% | +21.56% | $179.76M | $36.25M | 187.50T | 交易 | $0.{6}9587 | -8.04% | ||
$0.5395 | -5.55% | -29.52% | $179.27M | $62.44M | 332.29M | 交易 | $0.5395 | -5.55% | |||
UPCXUPC | $3.81 | -0.24% | -2.26% | $187.04M | $826,682.92 | 49.05M | 交易 | $3.81 | -0.24% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。