今日币价
所有加密货币
15124资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
EthereumPoWETHW | $3.24 | -8.91% | -21.02% | $349.72M | $25.12M | 107.82M | 交易 | $3.24 | -8.91% | ||
AnkrANKR | $0.03473 | -5.18% | -22.60% | $347.31M | $22.84M | 10.00B | 交易 | $0.03473 | -5.18% | ||
GolemGLM | $0.3447 | -6.33% | -17.46% | $344.72M | $14.74M | 1000.00M | 交易 | $0.3447 | -6.33% | ||
GMTGMT | $0.1316 | -9.59% | -32.16% | $345.11M | $74.27M | 2.62B | 交易 | $0.1316 | -9.59% | ||
SafePalSFP | $0.7000 | +1.77% | -0.76% | $341.24M | $16.73M | 487.50M | 交易 | $0.7000 | +1.77% | ||
IoTeXIOTX | $0.03619 | -2.73% | -21.85% | $341.72M | $25.70M | 9.44B | 交易 | $0.03619 | -2.73% | ||
aelfELF | $0.4495 | +0.04% | -11.35% | $330.90M | $12.22M | 736.22M | 交易 | $0.4495 | +0.04% | ||
MX TokenMX | $3.41 | +1.20% | -8.23% | $329.99M | $32.09M | 96.78M | 交易 | $3.41 | +1.20% | ||
Manta NetworkMANTA | $0.8592 | -6.38% | -19.31% | $330.37M | $83.36M | 384.50M | 交易 | $0.8592 | -6.38% | ||
ArkhamARKM | $1.44 | -7.58% | -29.39% | $323.54M | $118.84M | 225.10M | 交易 | $1.44 | -7.58% | ||
QtumQTUM | $3.03 | -4.27% | -23.33% | $319.44M | $49.52M | 105.45M | 交易 | $3.03 | -4.27% | ||
FasttokenFTN | $3.31 | -0.60% | +2.38% | $1.44B | $32.25M | 436.26M | 交易 | $3.31 | -0.60% | ||
ZeebuZBU | $4.34 | +0.90% | -3.71% | $1.13B | $743,808.74 | 258.97M | 交易 | $4.34 | +0.90% | ||
FellazFLZ | $2.07 | -0.68% | -15.52% | $976.13M | $1.67M | 471.87M | 交易 | $2.07 | -0.68% | ||
$0.006591 | -5.65% | -24.44% | $659.10M | $74.65M | 100.00B | 交易 | $0.006591 | -5.65% | |||
FraxFRAX | $0.9955 | +0.01% | -0.06% | $646.49M | $8.10M | 649.43M | 交易 | $0.9955 | +0.01% | ||
ChintaiCHEX | $0.5697 | -17.10% | -7.43% | $555.50M | $4.10M | 975.06M | 交易 | $0.5697 | -17.10% | ||
BeldexBDX | $0.07746 | -0.99% | -1.45% | $535.41M | $8.14M | 6.91B | 交易 | $0.07746 | -0.99% | ||
CheeleeCHEEL | $9.34 | +0.09% | +2.31% | $530.60M | $3.57M | 56.80M | 交易 | $9.34 | +0.09% | ||
$0.4493 | -3.03% | -2.67% | $494.25M | $186,123.24 | 1.10B | 交易 | $0.4493 | -3.03% | |||
TelcoinTEL | $0.005285 | -8.74% | -25.50% | $485.51M | $3.64M | 91.86B | 交易 | $0.005285 | -8.74% | ||
Buggyra Coin ZeroBCZERO | $0.2408 | +0.54% | +0.53% | $484.20M | $0 | 2.01B | 交易 | $0.2408 | +0.54% | ||
$1.07 | -0.08% | -0.07% | $448.49M | $191,602.85 | 419.68M | 交易 | $1.07 | -0.08% | |||
SnekSNEK | $0.005748 | -9.41% | -15.44% | $427.29M | $6.15M | 74.33B | 交易 | $0.005748 | -9.41% | ||
VerusCoinVRSC | $5.19 | -0.21% | -13.60% | $405.63M | $8,952.07 | 78.10M | 交易 | $5.19 | -0.21% | ||
QubicQUBIC | $0.{5}3097 | -10.90% | -20.32% | $385.28M | $6.20M | 124.40T | 交易 | $0.{5}3097 | -10.90% | ||
PepeCoinPEPECOIN | $2.58 | -4.79% | -29.95% | $338.24M | $4.97M | 130.88M | 交易 | $2.58 | -4.79% | ||
peaqPEAQ | $0.5039 | -11.61% | -13.32% | $327.14M | $37.67M | 649.23M | 交易 | $0.5039 | -11.61% | ||
TribeTRIBE | $0.6079 | +8.17% | -6.28% | $330.53M | $81,718.42 | 543.73M | 交易 | $0.6079 | +8.17% | ||
SwissBorgBORG | $0.3297 | -5.51% | -5.61% | $324.24M | $2.55M | 983.46M | 交易 | $0.3297 | -5.51% | ||
DymensionDYM | $1.42 | -8.01% | -33.73% | $311.10M | $378.59M | 219.55M | 交易 | $1.42 | -8.01% | ||
SiacoinSC | $0.005509 | -3.45% | -17.58% | $318.11M | $37.94M | 57.74B | 交易 | $0.005509 | -3.45% | ||
$0.2098 | -7.22% | -24.74% | $313.72M | $38.16M | 1.50B | 交易 | $0.2098 | -7.22% | |||
AleoALEO | $1.17 | +0.66% | -20.03% | $332.94M | $12.90M | 284.78M | 交易 | $1.17 | +0.66% | ||
OriginTrailTRAC | $0.7535 | -7.31% | -31.52% | $312.69M | $2.04M | 415.00M | 交易 | $0.7535 | -7.31% | ||
$28.57 | -0.84% | -5.26% | $313.40M | $1,159.57 | 10.97M | 交易 | $28.57 | -0.84% | |||
dYdX (ethDYDX)ETHDYDX | $1.42 | -8.82% | -32.18% | $306.34M | $60.58M | 216.06M | 交易 | $1.42 | -8.82% | ||
RavencoinRVN | $0.02051 | -6.36% | -24.09% | $300.04M | $12.90M | 14.63B | 交易 | $0.02051 | -6.36% | ||
Rollbit CoinRLB | $0.1291 | +4.26% | -2.08% | $298.12M | $1.57M | 2.31B | 交易 | $0.1291 | +4.26% | ||
DriftDRIFT | $1.1 | -6.87% | -13.12% | $297.08M | $156.59M | 269.76M | 交易 | $1.1 | -6.87% | ||
ClearpoolCPOOL | $0.4018 | -7.93% | -23.05% | $292.11M | $13.12M | 727.07M | 交易 | $0.4018 | -7.93% | ||
Bitcoin GoldBTG | $16.79 | -3.38% | -25.79% | $294.03M | $23.32M | 17.51M | 交易 | $16.79 | -3.38% | ||
Destra NetworkDSYNC | $0.3014 | -10.12% | -27.84% | $292.03M | $5.92M | 969.03M | 交易 | $0.3014 | -10.12% | ||
$0.3112 | -9.43% | -47.25% | $295.05M | $128.11M | 948.25M | 交易 | $0.3112 | -9.43% | |||
$3.48 | -10.75% | -25.07% | $293.09M | $8,558.99 | 84.24M | 交易 | $3.48 | -10.75% | |||
TerraLUNA | $0.4065 | -7.88% | -24.87% | $288.58M | $50.73M | 709.98M | 交易 | $0.4065 | -7.88% | ||
ChiaXCH | $20.67 | -8.02% | -22.80% | $288.47M | $13.92M | 13.96M | 交易 | $20.67 | -8.02% | ||
$8,514.93 | -8.78% | -21.00% | $286.36M | $43.39M | 33630.77 | 交易 | $8,514.93 | -8.78% | |||
KadenaKDA | $0.9566 | -6.89% | -26.50% | $285.82M | $18.76M | 298.78M | 交易 | $0.9566 | -6.89% | ||
Wilder WorldWILD | $0.6906 | -13.38% | -29.71% | $258.61M | $5.39M | 374.48M | 交易 | $0.6906 | -13.38% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。